Timing and Modality of Kidney Replacement Therapy in Children and Adolescents
| dc.authorid | 0000-0002-7350-4475 | |
| dc.authorid | 0000-0003-2091-8890 | |
| dc.contributor.author | Thumfart, Julia | |
| dc.contributor.author | Wagner, Steffen | |
| dc.contributor.author | Kirchner, Marietta | |
| dc.contributor.author | Azukaitis, Karolis | |
| dc.contributor.author | Bayazit, Aysun K. | |
| dc.contributor.author | Obrycki, Lukasz | |
| dc.contributor.author | Canpolat, Nur | |
| dc.date.accessioned | 2025-05-10T19:49:15Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Introduction: The choice and timing of kidney replacement therapy (KRT) is influenced by clinical factors, laboratory features, feasibility issues, family preferences, and clinicians' attitudes. We analyzed the factors associated with KRT modality and timing in a multicenter, multinational prospective pediatric cohort study. Methods: A total of 695 pediatric patients with chronic kidney disease (CKD) enrolled into the Cardiovascular Comorbidity in Children with CKD (4C) study at age 6 to 17 years with estimated glomerular filtration rate (eGFR) of 10 to 60 ml/min per 1.73 m(2) were investigated. Competing risk regression was performed to identify factors associated with initiation of dialysis or preemptive transplantation (Tx), including primary renal diagnosis, demographics, anthropometrics, and laboratory parameters. Results: During the 8-year observation period, 342 patients (49%) started KRT. Of these, 200 patients started dialysis, whereas 142 patients underwent preemptive Tx. A lower eGFR at enrolment (Hazard ratio [HR]: 0.76 [95% confidence interval: 0.74-0.78]), a steeper eGFR slope (HR: 0.90 [0.85-0.95], and a higher systolic blood pressure SD score (SDS) (HR: 2.07 [1.49-2.87]) increased the likelihood of KRT initiation. Patients with glomerulopathies were more likely to start dialysis than children with congenital anomalies of the kidneys and urinary tracts (CAKUT) (HR: 3.81 [2.52-5.76]). Lower body mass index (BMI) SDS (HR: 0.73 [0.6-0.89]) and lower hemoglobin (HR: 0.8 [0.72-0.9]) were associated with higher likelihood of dialysis. A significant center effect was observed, accounting for 6.8% (dialysis) to 8.7% (preemptive Tx) of explained variation. Conclusion: The timing and choice of KRT in pediatric patients is influenced by the rate of kidney function loss, the underlying kidney disease, nutritional status, blood pressure, anemia and center-specific factors. | |
| dc.description.sponsorship | ERA-EDTA Research Program; KFH Foundation for Preventive Medicine; German Federal Ministry of Education and Research [01EO0802]; European Reference Network for Rare Kidney Diseases (ERKNet) - European Union [101085068]; Roche Organ Transplant Research Foundation [ROTRF 365520785] | |
| dc.description.sponsorship | Support for the 4C Study was received from the ERA-EDTA Research Program, the KFH Foundation for Preventive Medicine and the German Federal Ministry of Education and Research (01EO0802) . The study was also supported by the European Reference Network for Rare Kidney Diseases (ERKNet) , which is funded by the European Union within the framework of the EU4Health Program (101085068) and the Roche Organ Transplant Research Foundation (ROTRF 365520785) . | |
| dc.identifier.doi | 10.1016/j.ekir.2024.06.009 | |
| dc.identifier.endpage | 2758 | |
| dc.identifier.issn | 2468-0249 | |
| dc.identifier.issue | 9 | |
| dc.identifier.pmid | 39291215 | |
| dc.identifier.scopus | 2-s2.0-85197031287 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 2750 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ekir.2024.06.009 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/11979 | |
| dc.identifier.volume | 9 | |
| dc.identifier.wos | WOS:001309858400001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Inc | |
| dc.relation.ispartof | Kidney International Reports | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | dialysis initiation | |
| dc.subject | pediatric risk factors | |
| dc.subject | progression kidney disease | |
| dc.title | Timing and Modality of Kidney Replacement Therapy in Children and Adolescents | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










