Exchange-biased magnetic tunnel junctions with antiferromagnetic ?-Mn3Ga
| dc.authorid | 0000-0002-8132-3033 | |
| dc.authorid | 0000-0003-0053-8452 | |
| dc.authorid | 0000-0003-2685-6547 | |
| dc.authorid | 0000-0003-3327-3358 | |
| dc.contributor.author | Kurt, H. | |
| dc.contributor.author | Rode, K. | |
| dc.contributor.author | Tokuc, H. | |
| dc.contributor.author | Stamenov, P. | |
| dc.contributor.author | Venkatesan, M. | |
| dc.contributor.author | Coey, J. M. D. | |
| dc.date.accessioned | 2025-05-10T19:44:41Z | |
| dc.date.issued | 2012 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Oriented c-axis films of the hexagonal triangular antiferromagnetic epsilon-Mn3Ga have been used in bottom-pinned synthetic antiferromagnet magnetic tunnel junctions with MgO barriers, which show up to 150% tunneling magnetoresistance at room temperature. Exchange bias fields as high as 150mT can be achieved for samples field-cooled from 100 degrees C. Thin films of the antiferromagnet have a Neel temperature in excess of 650K and provide an interface exchange energy with CoFe of 0.09 mJ m(-2). They show an isotropic uncompensated magnetization of M-s = 48 kA m(-1), with a coercivity mu H-0(c) > 3T. (C) 2012 American Institute of Physics. [http://dx.doi.org/10.1063/1.4768941] | |
| dc.description.sponsorship | Science Foundation Ireland as part of the NISE project [10/IN1.13006]; Irish Government's Programme for Research in Third Level Institutions | |
| dc.description.sponsorship | This work was supported by Science Foundation Ireland as part of the NISE project, contract 10/IN1.13006, and conducted under the framework of the INSPIRE programme, funded by the Irish Government's Programme for Research in Third Level Institutions, Cycle 4, National Development Plan 2007-2013. We are grateful to Clive Downing of the CRANN Advanced Microscopy Laboratory for the TEM analysis. | |
| dc.identifier.doi | 10.1063/1.4768941 | |
| dc.identifier.issn | 0003-6951 | |
| dc.identifier.issue | 23 | |
| dc.identifier.scopus | 2-s2.0-84870944599 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1063/1.4768941 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/10987 | |
| dc.identifier.volume | 101 | |
| dc.identifier.wos | WOS:000312243900043 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Amer Inst Physics | |
| dc.relation.ispartof | Applied Physics Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Triangular Spin Configuration | |
| dc.subject | Weak Ferromagnetism | |
| dc.subject | Neutron-Diffraction | |
| dc.subject | Ordered Mn3ir | |
| dc.subject | Anisotropy | |
| dc.subject | Phase | |
| dc.subject | Mn3ge | |
| dc.subject | Mn3sn | |
| dc.title | Exchange-biased magnetic tunnel junctions with antiferromagnetic ?-Mn3Ga | |
| dc.type | Article |










