Monitoring the dynamic properties of a nine-story reinforced concrete building during its demolition
| dc.authorid | 0000-0002-2560-4607 | |
| dc.contributor.author | Aras, Fuat | |
| dc.date.accessioned | 2025-05-10T19:54:03Z | |
| dc.date.issued | 2019 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Dynamic properties of an existing nine-story reinforced concrete building were monitored during its demolition period, in Istanbul. Based on the municipal regulations, the number of the story of the building was reduced to five first by the removal of the top stories one by one. Later on, the remaining building was demolished by an excavator-like vehicle working on the ground. At the particular stages of the demolition, vibration measurements were taken from the present phase of the building to obtain its dynamic properties within the basis of operational modal analysis. The stage of the building and its dynamic properties were elaborated in detail to analyze the effects of the structural changes into the dynamic properties of existing reinforced concrete buildings. Thereby, the effects of floor removal and area reduction in the dynamic properties of existing reinforced concrete buildings were revealed. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [116M254] | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK), Grant/Award Number: 116M254 | |
| dc.identifier.doi | 10.1002/stc.2456 | |
| dc.identifier.issn | 1545-2255 | |
| dc.identifier.issn | 1545-2263 | |
| dc.identifier.issue | 11 | |
| dc.identifier.scopus | 2-s2.0-85073682483 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1002/stc.2456 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/12920 | |
| dc.identifier.volume | 26 | |
| dc.identifier.wos | WOS:000485372000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Aras, Fuat | |
| dc.language.iso | en | |
| dc.publisher | John Wiley & Sons Ltd | |
| dc.relation.ispartof | Structural Control & Health Monitoring | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | demolition | |
| dc.subject | dynamic testing | |
| dc.subject | floor removal | |
| dc.subject | full-scaled test | |
| dc.subject | operational modal analysis | |
| dc.subject | size reduction | |
| dc.title | Monitoring the dynamic properties of a nine-story reinforced concrete building during its demolition | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










