Biyolojik olarak aritilmiş evsel atiksudan su mercimeği (Lemna minor) kullanılarak besi maddesi giderimi ve biyokütle üretimi
| dc.contributor.advisor | Aktaş, Özgür | |
| dc.contributor.advisor | Ayaz, Selma | |
| dc.contributor.author | Taşkın, Derya | |
| dc.date.accessioned | 2026-09-02T08:18:48Z | |
| dc.date.issued | 2026 | |
| dc.department | İMÜ, Enstitüler, Lisansüstü Eğitim Enstitüsü, Biyomühendislik Ana Bilim Dalı | |
| dc.description.abstract | Bu çalışmada yüzücü bir bitki olan Lemna minor türü su mercimeğinin biyolojik olarak arıtılmış evsel atıksudan azot (N) ve fosfor (P) giderim potansiyelleri araştırılmıştır. Atıksuyun alıcı ortamlarda ötrofikasyona sebep olmaması için N ve P giderimi düşük maliyetli bir prosesle gerçekleştirilmesi amaçlanmıştır. Bununla birlikte giderim sırasında azot ve fosforu bünyesine alan Lemna minor türü su mercimeğinin biyokütle olarak üretilme potansiyeli belirlenmiştir. Bu biyokütlenin yem katkı malzemesi olarak kullanımının avantaj ve dezavantajları değerlendirilmiştir. Su mercimeği (Lemna minor) kültürlerinin yetiştirilmesi ve biyokütle üretimi amacıyla, Biyolojik Atıksu Arıtma Tesisi'nin çıkış suyu kullanılmıştır. Su mercimeği (Lemna minor) biyokütle artışının izlenmesi amacıyla, arıtılmış atıksu içeren akvaryumlarda kültürler yetiştirilmiştir. Deneyler süresince haftalık olarak hasat yapılmış, elde edilen biyokütlenin hem yaş ağırlığı hem de kuru ağırlığı belirlenmiştir. Ayrıca, Lemna minor'un evsel atıksudaki besin maddeleri (nitrat ve fosfat) ve ağır metalleri giderim performansını belirlemek amacıyla günlük olarak analizler gerçekleştirilmiştir. Ortalama giderim verimleri ve standart sapma değerleri TN (toplam azot) için %47 ± 18, NO3—N (nitrat azotu) için %62 ± 24, TP (toplam fosfor) için %72 ± 16 ve PO43- (fosfat) için %50 ± 25 olarak hesaplanmıştır. Bu çalışma ile, alıcı ortama deşarj edilmesi çevreye zararlı olan besin maddelerini (N ve P) içeren arıtılmış evsel atıksuyun, düşük maliyetlerle biyokütle üretimi neticesinde hayvan yemi katkı maddesi olarak faydalı bir ürüne dönüştürülmesi hem doğal ekosistemlerin korunması hem de döngüsel ekonomi kapsamında önem arz etmektedir. | |
| dc.description.abstract | In this study, the nitrogen (N) and phosphorus (P) removal potentials of Lemna minor, a free-floating aquatic plant species (duckweed), from biologically treated domestic wastewater was investigated. The aim was to achieve the removal of N and P through a low-cost process in order to prevent the wastewater from causing eutrophication in receiving environments. Additionally, the potential of Lemna minor to produce biomass while assimilating nitrogen and phosphorus during the removal process was determined. The advantages and disadvantages of using this biomass as an animal feed additive were also evaluated. For the cultivation of Lemna minor and the production of biomass, the effluent of a Biological Wastewater Treatment Plant was utilized. To monitor the biomass growth of Lemna minor, cultures were grown in aquariums filled with treated wastewater. During the experiments, weekly harvesting was conducted, and both the wet weight and dry weight of the obtained biomass were determined. In addition, daily analyses were performed to assess the removal performance of Lemna minor for nutrients (nitrate and phosphate) and heavy metals in domestic wastewater. The average removal efficiencies and standard deviation values were calculated as 47% ± 18 for TN (total nitrogen), 62% ± 24 for NO₃–N (nitrate-nitrogen), 72% ± 16 for TP (total phosphorus), and 50% ± 25 for PO₄³⁻ (phosphate). Through this study, domestic wastewater containing environmentally harmful nutrients (N and P), which pose a threat when discharged into receiving environments, has been converted into a valuable product by producing biomass for use as an animal feed additive at low cost. This approach contributes to both the protection of natural ecosystems and the advancement of circular economy principles. | |
| dc.identifier.citation | Taşkın, D. (2026). Biyolojik olarak aritilmiş evsel atiksudan su mercimeği (Lemna minor) kullanılarak besi maddesi giderimi ve biyokütle üretimi [Yüksek lisans tezi, İstanbul Medeniyet Üniversitesi]. Ulusal Tez Merkezi. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/15628 | |
| dc.identifier.yoktezid | 991856 | |
| dc.language.iso | tr | |
| dc.publisher | İstanbul Medeniyet Üniversitesi, Lisansüstü Eğitim Enstitüsü | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Lemna minor | |
| dc.subject | Atıksu | |
| dc.subject | Biyolojik arıtım | |
| dc.subject | Biyokütle | |
| dc.subject | Nütrient | |
| dc.subject | Su mercimeği | |
| dc.subject | Wastewater | |
| dc.subject | Biological treatment | |
| dc.subject | Biomass | |
| dc.subject | Nutrient | |
| dc.subject | Duckweed | |
| dc.title | Biyolojik olarak aritilmiş evsel atiksudan su mercimeği (Lemna minor) kullanılarak besi maddesi giderimi ve biyokütle üretimi | |
| dc.title.alternative | Nutrient removal and biomass production from biologically treated domestic wastewater using duckweed (Lemna minor) | |
| dc.type | Master Thesis |










