Preparation of nanopores and their application for the detection of metals
| dc.authorid | 0000-0003-1607-5317 | |
| dc.contributor.author | Kaya, D. | |
| dc.contributor.author | Kececi, K. | |
| dc.date.accessioned | 2025-05-10T19:28:34Z | |
| dc.date.issued | 2017 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description | 3rd International Conference on New Trends in Chemistry -- APR 28-30, 2017 -- Helsinki, FINLAND | |
| dc.description.abstract | We have prepared nanopores with conical geometries and we have shown the translocation properties of poly(ethylene terephthalate) (PET) membranes. In order to obtain conically shaped nanopores, asymmetric etching procedure was followed. The characterization of PET membranes were performed by electrochemical methods and SEM measurements. The sensing was performed based on resistive-pulse sensing and current-potential (I-V) measurements. Finally, we have reported the resistive-pulse sensing of Ba2+ using single nanoporous membranes and examined the potential dependence of resistive-pulse sensing. Effect of metal ion concentration on the ion - current rectification was also shown and it was concluded that a higher Ba2+ concentration can be correlated with rectification ratios. | |
| dc.description.sponsorship | Istanbul Medeniyet University Scientific Research Projects Coordination Unit [FKD-2015-432] | |
| dc.description.sponsorship | This work is financially supported by Istanbul Medeniyet University Scientific Research Projects Coordination Unit (Project Number: FKD-2015-432) | |
| dc.identifier.endpage | 42 | |
| dc.identifier.issn | 0324-1130 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 37 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/7365 | |
| dc.identifier.volume | 49 | |
| dc.identifier.wos | WOS:000413538600006 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Bulgarian Acad Science | |
| dc.relation.ispartof | Bulgarian Chemical Communications | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Resistive-pulse sensing | |
| dc.subject | track-etched nanopore | |
| dc.subject | metal sensing | |
| dc.subject | PET membrane | |
| dc.title | Preparation of nanopores and their application for the detection of metals | |
| dc.type | Conference Object |










