SERUM TOTAL OXIDATIVE AND ANTIOXIDATIVE STATUS IN PATIENTS WITH POSTMENOPAUSAL OSTEOPOROSIS
| dc.authorid | 0000-0001-6837-3477 | |
| dc.contributor.author | Madenci, Ercan | |
| dc.contributor.author | Gucbey, Sukru | |
| dc.contributor.author | Koca, Irfan | |
| dc.contributor.author | Ibas, Erhan | |
| dc.contributor.author | Cicek, Hulya | |
| dc.date.accessioned | 2025-05-10T19:28:50Z | |
| dc.date.issued | 2015 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Objective: The aim of this study was to investigate and compare the relationship between serum oxidative/anti-oxidative capacity, oxidative stress and bone mineral density in patients with postmenopausal osteoporosis and in healthy controls. Material and Method: 119 female cases (60 patients and 59 controls) were included in this study. Oxidative status were measured by Erel's method. Results: There was no statistically significant difference between two groups for total oxidative capacity (p > 0.05); however, total anti-oxidative capacity was significantly lower in the patient group than that in controls (p < 0.00l). Conclusion: Total antioxidant capacity is negatively affected in patients with postmenopausal osteoporosis. Antioxidant treatment with diet can contribute to support osteoporosis. | |
| dc.identifier.endpage | 86 | |
| dc.identifier.issn | 1305-2381 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 83 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/7471 | |
| dc.identifier.volume | 11 | |
| dc.identifier.wos | WOS:000373721600013 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Nobel Ilac | |
| dc.relation.ispartof | Nobel Medicus | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Osteoporosis | |
| dc.subject | antioxidants | |
| dc.subject | oxidants | |
| dc.subject | oxidative stress | |
| dc.title | SERUM TOTAL OXIDATIVE AND ANTIOXIDATIVE STATUS IN PATIENTS WITH POSTMENOPAUSAL OSTEOPOROSIS | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










