High-Performance Full Sodium Cells Based on MgO-Treated P2-Type Na0.67(Mn0.5Fe0.5)1-xCoxO2 Cathodes
| dc.authorid | 0000-0002-4590-907X | |
| dc.authorid | 0000-0002-5815-5131 | |
| dc.authorid | 0000-0002-3557-6769 | |
| dc.contributor.author | Taskiran, Nermin | |
| dc.contributor.author | Altundag, Sebahat | |
| dc.contributor.author | Koleva, Violeta | |
| dc.contributor.author | Altin, Emine | |
| dc.contributor.author | Arshad, Muhammad | |
| dc.contributor.author | Avci, Sevda | |
| dc.contributor.author | Ates, Mehmet Nurullah | |
| dc.date.accessioned | 2025-05-10T19:36:50Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Herein, we design a cathode material based on layered Na-2/3(Mn1/2Fe1/2)O-2 for practical application by combining the Co substitution and MgO treatment strategies. The oxides are prepared via solid-state reactions at 900 degrees C. The structure, morphology, and oxidation state of transition metal ions for Co-substituted and MgO-treated oxides are carefully examined via X-ray diffraction, IR and Raman spectroscopies, FESEM with EDX, specific surface area measurement, and XPS spectroscopy. The ability of oxides to store sodium reversibly is analyzed within a temperature range of 10 to 50 degrees C via CV experiments, galvanostatic measurements, and EIS, using half and full sodium ion cells. The changes in the local structure and oxidation state of transition metal ions during Na+ intercalation are monitored via operando XAS experiments. It is found that the Co substituents have a positive impact on the rate capability of layered oxides, while Mg additives lead to a strong increase in the capacity and an enhancement of the cycling stability. Thus, the highest capacity is obtained for 2 at.%-MgO-treated Na-2/3(Mn1/2Fe1/2)(0.9)Co0.1O2 (175 mAh/g, with a capacity fade of 28% after 100 cycles). In comparison with Co substituents, the Mg treatment has a crucial role in the improvement of the lattice stability during the cycling process. The best electrode materials, with a chemical formula of 2 at.%-MgO treated Na-2/3(Mn1/2Fe1/2)(0.9)Co0.1O2, were also used for the full cells design, with hard carbon as an anode. In the voltage window of 2-4 V, the capacity of the cells was obtained as 78 mAh/g and 51 mAh/g for applied current densities of 12 mA/g and 60 mA/g, respectively. | |
| dc.description.sponsorship | The authors would like to thank Inonu University Research Council for the financial support (project number FYL-2021-2436), the Rock Beamline in soleil synchrotron, France, and TENMAK-Turkey for financial support during synchrotron tests in France. The aut [FYL-2021-2436]; Inonu University Research Council [KP-06-DO02/3, 18.05.2023]; project MASTER Center (M-ERA) [BG05M2OP001-1.001-0008]; Project CoE National Center of Mechatronics and Clean Technologies; European Regional Development Fund within the Operational Programme Science and Education | |
| dc.description.sponsorship | The authors would like to thank Inonu University Research Council for the financial support (project number FYL-2021-2436), the Rock Beamline in soleil synchrotron, France, and TENMAK-Turkey for financial support during synchrotron tests in France. The authors acknowledged the financial support of the project MASTER Center (M-ERA, KP-06-DO02/3, 18.05.2023). Partial support from Project CoE National Center of Mechatronics and Clean Technologies BG05M2OP001-1.001-0008 within the European Regional Development Fund within the Operational Programme Science and Education for Smart Growth 2014-2020. | |
| dc.identifier.doi | 10.3390/batteries9100497 | |
| dc.identifier.issn | 2313-0105 | |
| dc.identifier.issue | 10 | |
| dc.identifier.scopus | 2-s2.0-85175249593 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.3390/batteries9100497 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/9303 | |
| dc.identifier.volume | 9 | |
| dc.identifier.wos | WOS:001093386400001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Batteries-Basel | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | sodium-ion batteries | |
| dc.subject | layered oxides | |
| dc.subject | Na0.67MnO2 | |
| dc.subject | co substitution | |
| dc.subject | operando XAS | |
| dc.title | High-Performance Full Sodium Cells Based on MgO-Treated P2-Type Na0.67(Mn0.5Fe0.5)1-xCoxO2 Cathodes | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










