Ambient and forced vibration testing with numerical identification for RC buildings
| dc.authorid | 0000-0002-2560-4607 | |
| dc.contributor.author | Aras, Fuat | |
| dc.date.accessioned | 2025-05-10T19:34:45Z | |
| dc.date.issued | 2016 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Reinforced concrete buildings constitute the majority of the building stock of Turkey and much of them, do not comply the earthquake codes. Recently there is a great tendency for strengthening to heal their earthquake performance. The performance evaluations are usually executed by the numerical investigations performed in computer packages. However, the numerical models are often far from representing the real behaviour of the existing buildings. In this condition, experimental modal analysis fills a gap to correct the numerical models to be used in further analysis. On the other hand, there have been a few dynamic tests performed on the existing reinforced concrete buildings. Especially forced vibration survey is not preferred due to the inherent difficulties, high cost and probable risk of damage. This study applies both ambient and forced vibration surveys to investigate the dynamic properties of a six-story residential building in Istanbul. Mode shapes, modal frequencies and damping ration were determined. Later on numerical analysis with finite element method was performed. Based on the first three modes of the building, a model updating strategy was employed. The study enabled to compare the results of ambient and forced vibration surveys and check the accuracy of the numerical models used for the performance evaluation of the reinforced concrete buildings. | |
| dc.description.sponsorship | Scientific Research Fund of Istanbul Medeniyet University [FBA2013-448]; Scientific Project [DPT2011K120350] | |
| dc.description.sponsorship | This study is financed by the Scientific Research Fund of Istanbul Medeniyet University, FBA2013-448. Moreover the Asst. Prof. Dr. Serdar Kuyuk enabled to use technical equipment derived from the Scientific Project, numbered, DPT2011K120350. His support is gratefully acknowledged. The author also acknowledged the guidance of Assoc. Prof. Dr. Serdar Soyoz, Prof. Dr. Erdal Safak, Asst. Prof. Dr. Seyit Ceribasi, Assoc. Prof. Dr. Omer Ozkan. | |
| dc.identifier.doi | 10.12989/eas.2016.11.5.809 | |
| dc.identifier.endpage | 822 | |
| dc.identifier.issn | 2092-7614 | |
| dc.identifier.issn | 2092-7622 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-84995387915 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 809 | |
| dc.identifier.uri | https://doi.org/10.12989/eas.2016.11.5.809 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/8627 | |
| dc.identifier.volume | 11 | |
| dc.identifier.wos | WOS:000397045700003 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Aras, Fuat | |
| dc.language.iso | en | |
| dc.publisher | Techno-Press | |
| dc.relation.ispartof | Earthquakes and Structures | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | ambient vibration | |
| dc.subject | forced vibration | |
| dc.subject | model tuning | |
| dc.subject | reinforced concrete | |
| dc.subject | experimental research | |
| dc.title | Ambient and forced vibration testing with numerical identification for RC buildings | |
| dc.type | Article |










