Resistive-pulse measurements with nanopipettes: Detection of Au nanoparticles and nanoparticle-bound anti-peanut IgY
| dc.contributor.author | Wang, Yixian | |
| dc.contributor.author | Kececi, Kaan | |
| dc.contributor.author | Mirkin, Michael V. | |
| dc.contributor.author | Mani, Vigneshwaran | |
| dc.contributor.author | Sardesai, Naimish | |
| dc.contributor.author | Rusling, James F. | |
| dc.date.accessioned | 2025-05-10T15:21:52Z | |
| dc.date.issued | 2013 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Solid-state nanopores have been widely employed in sensing applications from Coulter counters to DNA sequencing devices. The analytical signal in such experiments is the change in ionic current flowing through the orifice caused by the large molecule or nanoparticle translocation through the pore. Conceptually similar nanopipette-based sensors can offer several advantages including the ease of fabrication and small physical size essential for local measurements and experiments in small spaces. This paper describes the first evaluation of nanopipettes with well characterized geometry for resistive-pulse sensing of Au nanoparticles (AuNP), nanoparticles coated with an allergen epitope peptide layer, and AuNP-peptide particles with bound antipeanut antibodies (IgY) on the peptide layer. The label-free signal produced by IgY-conjugated particles was strikingly different from those obtained with other analytes, thus suggesting the possibility of selective and sensitive resistive-pulse sensing of antibodies. © The Royal Society of Chemistry 2013. | |
| dc.description.sponsorship | National Science Foundation, NSF, (0957313, 1251232) | |
| dc.identifier.doi | 10.1039/c2sc21502k | |
| dc.identifier.endpage | 663 | |
| dc.identifier.issn | 2041-6539 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-84872068068 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 655 | |
| dc.identifier.uri | https://doi.org/10.1039/c2sc21502k | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/6207 | |
| dc.identifier.volume | 4 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.ispartof | Chemical Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20250302 | |
| dc.subject | Antibodies; DNA sequences; Experiments; Nanoparticles; Peptides; Analytes; Analytical signals; Au nanoparticle; Coulter counters; DNA sequencing devices; Epitope peptide; Ionic current; Label free; Local measurement; Nanopipettes; Sensing applications; Solid-state nanopore; Gold | |
| dc.title | Resistive-pulse measurements with nanopipettes: Detection of Au nanoparticles and nanoparticle-bound anti-peanut IgY | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










