OBSERVED PERFORMANCE OF A RC WALL-FRAME BUILDING DURING THE FEBRUARY 2023 TURKIYE EARTHQUAKE AND PERFORMANCE IMPROVEMENT USING FRPS
| dc.contributor.author | Tura, Cem | |
| dc.contributor.author | Sahinkaya, Yusuf | |
| dc.contributor.author | Güllü, M. Fethi | |
| dc.contributor.author | Demir, Ugur | |
| dc.contributor.author | Orakcal, Kutay | |
| dc.contributor.author | Ilki, Alper | |
| dc.date.accessioned | 2025-05-10T15:21:35Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description | 11th International Conference on Fiber-Reinforced Polymer ,FRP Composites in Civil Engineering, CICE 2023 -- 23 July 2023 through 26 July 2023 -- Rio de Janeiro -- 200371 | |
| dc.description | Advanced Microwave Imaging; BAWSF; Conselho Nacional de Desenvolvimento Cientifico e Tecnologico (CNPq); et al.; Hottinger Bruek and Kjaer; MTS Systems | |
| dc.description.abstract | In this study, results of nonlinear response history analysis are presented for an existing RC wall-frame building, which has suffered collapse-level damage during the devastating February 2023 Kahramanmaras earthquakes. Performance analysis results for two building configurations are compared; first for the existing building configuration generated upon on-site observations, and second, for a hypothetical configuration in which the structural walls and columns are retroffited using externally-bonded FRP sheets. Analysis results reveal that in its existing configuration, mostly due to detailing deficiencies, a collapse-level performance was not unexpected; whereas FRP strengthening of the building would have resulted in collapse-prevention performance. © CICE 2023 - 11th International Conference on FRP Composites in Civil Engineering. All rights reserved. | |
| dc.description.sponsorship | Istanbul Teknik Üniversitesi, IT; Boğaziçi Üniversitesi; Harran Üniversitesi; Ministry of Environment, Urbanization and Climate Change | |
| dc.identifier.scopus | 2-s2.0-85197232346 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/6045 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | International Institute for FRP in Construction (IIFC) | |
| dc.relation.ispartof | CICE 2023 - 11th International Conference on FRP Composites in Civil Engineering | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250302 | |
| dc.subject | Building; collapse; damage; earthquake; FRP; performance; reinforced concrete; retrofit | |
| dc.title | OBSERVED PERFORMANCE OF A RC WALL-FRAME BUILDING DURING THE FEBRUARY 2023 TURKIYE EARTHQUAKE AND PERFORMANCE IMPROVEMENT USING FRPS | |
| dc.type | Conference Object |










