A comprehensive investigation of the structural, chemical, and dielectric properties of co-doped YMnO3 multiferroic component
| dc.authorid | 0000-0002-0463-4292 | |
| dc.authorid | 0000-0001-6193-0373 | |
| dc.authorid | 0000-0002-7410-1272 | |
| dc.contributor.author | Polat, O. | |
| dc.contributor.author | Coşkun, M. | |
| dc.contributor.author | Yildirim, Y. | |
| dc.contributor.author | Coşkun, F. M. | |
| dc.contributor.author | Durmuş, Zehra | |
| dc.contributor.author | Sen, C. | |
| dc.contributor.author | Caglar, Y. | |
| dc.date.accessioned | 2025-05-10T19:54:23Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | The solid-state reaction technique was employed to synthesize compounds of YMnO3 (YMO) and YMn1-xCoxO3 (YMCO) with various Co doping levels (x = 0.01, 0.10, 0.20, and 0.40), where Co atoms partially substituted Mn sites. XRD studies confirmed the presence of two phases, YMO and Y0.98CoO3 (YCO), for doping ratios above x = 0.10. Additionally, an increase in crystalline size was observed with cobalt substitution. Surface characteristics of synthesized pellets were examined using scanning electron microscopy (SEM), revealing a less porous structure with cobalt doping. XPS analysis elucidated valence states, showing the presence of both Mn3+ and Mn4+, as well as Co2+ and Co3+. The x = 0.20 and 0.40 Co-doped samples exhibited lower grain and grain boundary energies compared to other samples, such as a decrease from 0.556 eV (undoped) to 0.195 eV (x = 0.20). Moreover, the dielectric constants of x = 0.20 and 0.40 cobalt-doped samples (around 320) significantly surpassed the undoped sample (around 22) at 10(6) Hz and 100 degrees C. The x = 0.20 cobalt-doped sample demonstrated the highest conductivity at 100 degrees C and 10(6) Hz (31 x 10(-4) S/cm). FT-IR analysis provided insights into vibration and bending modes, and frequency- and temperature-dependent electrical features were investigated. It was observed that a single conduction model is insufficient to fully explain the conduction mechanism in these samples. | |
| dc.description.sponsorship | The Scientific and Technological Research Council of Turkey [116F025]; Scientific and Technological Research Council of Turkey (TUBITAK); Istanbul Medeniyet University Science and Advanced Technology Research Center | |
| dc.description.sponsorship | This work was supported by The Scientific and Technological Research Council of Turkey (TUBITAK) through Grant No: 116F025. We acknowledge Istanbul Medeniyet University Science and Advanced Technology Research Center (IMU-BILTAM). | |
| dc.identifier.doi | 10.1007/s00339-024-07335-8 | |
| dc.identifier.issn | 0947-8396 | |
| dc.identifier.issn | 1432-0630 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-85185099064 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s00339-024-07335-8 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/13037 | |
| dc.identifier.volume | 130 | |
| dc.identifier.wos | WOS:001161091900001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Applied Physics A-Materials Science & Processing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | YMnO3 | |
| dc.subject | Co doping | |
| dc.subject | Solid-state reaction | |
| dc.subject | Dielectric constant | |
| dc.subject | Conductivity | |
| dc.title | A comprehensive investigation of the structural, chemical, and dielectric properties of co-doped YMnO3 multiferroic component | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










