Proactive and Collaborative Strategies to Boost Customer-Brand Engagement and Experience: A Complexity Theory Approach
| dc.authorid | 0000-0003-4024-2453 | |
| dc.authorid | 0000-0001-7273-1046 | |
| dc.contributor.author | Bagci, Rifgi Bugra | |
| dc.contributor.author | Tascioglu, Mertcan | |
| dc.date.accessioned | 2025-05-10T19:45:35Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | The online grocery industry's swift expansion and intense competition underscore the urgency to tackle sustainable business and cost issues while adapting to consumer trends requires higher prices for continued profit. Utilizing complexity theory, the present study aims to explore the impact of proactive and collaborative strategies on customer-brand engagement and experience, ultimately fostering an increased willingness to pay a premium. Accordingly, the results (n = 406) show that proactive customer orientation and value co-creation significantly increase the customer experience and foster higher levels of customer-brand engagement, ultimately increasing willingness to pay more. Notably, the mediation analysis reveals that customer-brand engagement serves as a mediating factor in the relationship between customer experience and the willingness to pay more. This study contributes to the online grocery shopping literature by integrating proactive and collaborative strategies and investigates customer experience and engagement through the lens of complexity theory. | |
| dc.description.sponsorship | TUBITAK | |
| dc.description.sponsorship | This study is a part of the doctoral thesis titled Exploring Service Innovation of Suppliers with Different Relational and Performance Variables within the Context of Emerging Economies conducted by RBB within the scope of Istanbul Sabahattin Zaim University Graduate Education Institute Business Administration PhD program. The authors extend their gratitude to TUBITAK for its 2211-A PhD scholarship program. | |
| dc.identifier.doi | 10.1080/15332861.2024.2350324 | |
| dc.identifier.endpage | 283 | |
| dc.identifier.issn | 1533-2861 | |
| dc.identifier.issn | 1533-287X | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-85192518710 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 262 | |
| dc.identifier.uri | https://doi.org/10.1080/15332861.2024.2350324 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/11287 | |
| dc.identifier.volume | 23 | |
| dc.identifier.wos | WOS:001217050900001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | |
| dc.relation.ispartof | Journal of Internet Commerce | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Collaborative strategies | |
| dc.subject | complexity theory | |
| dc.subject | online grocery shopping | |
| dc.subject | online shopping | |
| dc.subject | proactive strategies | |
| dc.title | Proactive and Collaborative Strategies to Boost Customer-Brand Engagement and Experience: A Complexity Theory Approach | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










