Investigation of the concrete parameters of existing RC buildings by operational modal analysis
| dc.authorid | 0000-0002-2560-4607 | |
| dc.contributor.author | Aras, Fuat | |
| dc.date.accessioned | 2025-05-10T19:55:00Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | This study is performed to answer the question: can the concrete class of an existing reinforced concrete (RC) building be determined by operational modal analysis (OMA)? The answer to the question is important since the performance assessment of an existing building starts with a material investigation performed with several concrete coring depending on the size of the building. This part is probably the most intrusive especially for the owners of the buildings. In the past three decades, OMA became the main non-destructive testing activity for the determination of dynamic characteristics of existing structures and its results were used for different aims including one, examining the elastic modulus of materials contributing to the stiffness of the systems. Although the direct relationship between the modulus of elasticity and compressive strength for concrete gives the sign of the possibility of using OMA to evaluate the concrete class in RC buildings, some aspects stand as a barrier to limiting its application. The first one is related to the definition of the elastic modulus of concrete which is not constant in nature. The second one is the stiffness contribution of infill walls and other nonstructural elements which affect the dynamic characteristics of the existing buildings. In this study, after elaborating on these aspects, the regular procedure has been applied in two different phases of two existing RC buildings. The independent evaluations performed for each phase of the buildings gave misleading results while an interactive algorithm working on two phases of each building gave better outcomes. The results also indicated some possibilities in using the OMA results for an estimation of concrete parameters in RC buildings. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [214M235, 116M254] | |
| dc.description.sponsorship | This study was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) under Research Grant Nos. 214M235 and 116M254 | |
| dc.identifier.doi | 10.1007/s10518-023-01764-1 | |
| dc.identifier.endpage | 5914 | |
| dc.identifier.issn | 1570-761X | |
| dc.identifier.issn | 1573-1456 | |
| dc.identifier.issue | 13 | |
| dc.identifier.scopus | 2-s2.0-85171187339 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 5893 | |
| dc.identifier.uri | https://doi.org/10.1007/s10518-023-01764-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/13217 | |
| dc.identifier.volume | 21 | |
| dc.identifier.wos | WOS:001065267000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Aras, Fuat | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Bulletin of Earthquake Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Non-destructive tests | |
| dc.subject | Model tuning | |
| dc.subject | Ambient vibration survey | |
| dc.subject | Masonry infill walls | |
| dc.subject | System identification | |
| dc.subject | Modulus of elasticity | |
| dc.title | Investigation of the concrete parameters of existing RC buildings by operational modal analysis | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










