THE IMPACT OF GEOPOLITICAL RISKS ON FINANCIAL DEVELOPMENT: EVIDENCE FROM EMERGING MARKETS
| dc.authorid | 0000-0001-6004-6754 | |
| dc.authorid | 0000-0002-2430-5592 | |
| dc.contributor.author | Lu, Zhou | |
| dc.contributor.author | Gözgör, Giray | |
| dc.contributor.author | Huang, Mai | |
| dc.contributor.author | Lau, Marco Chi Keung | |
| dc.date.accessioned | 2025-05-10T19:32:26Z | |
| dc.date.issued | 2020 | |
| dc.department | İMÜ, Fakülteler, Siyasal Bilgiler Fakültesi, Uluslararası İlişkiler Bölümü | |
| dc.description.abstract | This paper aims to investigate the effect of geopolitical risks on financial development (measured by domestic credit to the private sector) in a panel dataset of 18 emerging markets over the period 1985-2018. The results from the fixed-effects estimations indicate that an increase in geopolitical risks leads to a lower level of domestic credit to the private sector. The findings from the bias-corrected least-squares dummy variable estimations also confirm that geopolitical risks impacts negatively on domestic credit to the private sector. In terms of controls, we have found that per capita income and broad money are positively associated with domestic lending. Further, external imbalances were found to suppress domestic credit in emerging markets. Various additional controls were then included to address potential omitted variable bias. Moreover, we utilized multiple robustness checks, such as excluding countries from different continents as well as extracting outlier observations. According to the findings from these robustness checks, the negative impact of geopolitical risks on domestic lending is statistically and economically robust. To the best of the author's knowledge, this paper is the first to provide evidence for the negative impact of geopolitical risks on financial development in emerging markets, the economic performance of which can slow down as competitiveness deceases due to concomitant threats. | |
| dc.description.sponsorship | National Social Science Fund of China [17XJY008]; Natural Science Foundation of Zhejiang Province, China [LZ20G010002] | |
| dc.description.sponsorship | The authors thank the National Social Science Fund of China (17XJY008) and the Natural Science Foundation of Zhejiang Province, China (LZ20G010002) for their support. | |
| dc.identifier.doi | 10.7441/joc.2020.01.06 | |
| dc.identifier.endpage | 107 | |
| dc.identifier.issn | 1804-171X | |
| dc.identifier.issn | 1804-1728 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85090674829 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 93 | |
| dc.identifier.uri | https://doi.org/10.7441/joc.2020.01.06 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/8237 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | WOS:000522685200007 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Gözgör, Giray | |
| dc.language.iso | en | |
| dc.publisher | Univ Tomase Bati & Zline, Fak Managementu Ekonomiky | |
| dc.relation.ispartof | Journal of Competitiveness | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | financial sector development | |
| dc.subject | credits to the private sector | |
| dc.subject | domestic lending | |
| dc.subject | geopolitical risks | |
| dc.subject | emerging markets | |
| dc.subject | competitiveness | |
| dc.subject | panel data methods | |
| dc.title | THE IMPACT OF GEOPOLITICAL RISKS ON FINANCIAL DEVELOPMENT: EVIDENCE FROM EMERGING MARKETS | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










