Co doped YbFeO3: exploring the electrical properties via tuning the doping level
| dc.authorid | 0000-0002-7410-1272 | |
| dc.authorid | 0000-0002-0463-4292 | |
| dc.authorid | 0000-0003-0689-0211 | |
| dc.authorid | 0000-0002-9716-4444 | |
| dc.authorid | 0000-0002-4663-5402 | |
| dc.authorid | 0000-0001-9724-7664 | |
| dc.contributor.author | Polat, O. | |
| dc.contributor.author | Coşkun, M. | |
| dc.contributor.author | Coşkun, F. M. | |
| dc.contributor.author | Zlamal, J. | |
| dc.contributor.author | Kurt, B. Zengin | |
| dc.contributor.author | Durmuş, Zehra | |
| dc.contributor.author | Çaglar, M. | |
| dc.date.accessioned | 2025-05-10T19:47:43Z | |
| dc.date.issued | 2019 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | The magnetic and electrical features of rare-earth orthoferrites, RFeO3, can be modified via substitution of different elements into R and/or Fe sites. In the present investigation, the electrical properties of YbFeO3 (YbFO) were inspected with cobalt (Co) doping into Fe sites by various mole %. The crystalline morphology of the obtained YbFeO3 and YbFe1-xCoxO3 (YbFCO) (x=0.01, 0.05, 0.10) powders was studied by X-ray diffractometer (XRD) and infrared (IR) spectroscopy measurements. Surface structure of the obtained powders was scrutinized by scanning electron microscope (SEM). Furthermore, X-ray photoelectron spectroscopy (XPS) was employed for identifying the oxidation states of the synthesized components. Dielectric/impedance spectroscopy measurements were conducted to investigate electrical features of the YbFO and YbFCO powders at different frequencies and temperatures. It turned out that the conductivity and the dielectric constant of undoped YbFO can be boosted by Co doping into Fe sites. The present study underscored that multiple models need to be taken into account for the studied materials to explain conduction mechanism. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [116F025] | |
| dc.description.sponsorship | This work was supported by The Scientific and Technological Research Council of Turkey (TUBITAK) through Grant No. 116F025. | |
| dc.identifier.doi | 10.1007/s11581-019-02934-5 | |
| dc.identifier.endpage | 4029 | |
| dc.identifier.issn | 0947-7047 | |
| dc.identifier.issn | 1862-0760 | |
| dc.identifier.issue | 8 | |
| dc.identifier.scopus | 2-s2.0-85063028006 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 4013 | |
| dc.identifier.uri | https://doi.org/10.1007/s11581-019-02934-5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/11480 | |
| dc.identifier.volume | 25 | |
| dc.identifier.wos | WOS:000476796200049 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Ionics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | YbFeO3 | |
| dc.subject | Cobalt doping | |
| dc.subject | Solid-state reaction | |
| dc.subject | Powder | |
| dc.subject | Electric modulus | |
| dc.subject | Dielectric constant | |
| dc.subject | Conductivity | |
| dc.title | Co doped YbFeO3: exploring the electrical properties via tuning the doping level | |
| dc.type | Article |










