Long Term Result of Intravitreal Bevacizumab in a Patient Newly Transformed to Proliferative Macular Telangiectasia Type 2
| dc.authorid | 0000-0001-8197-2458 | |
| dc.authorid | 0000-0001-6430-2233 | |
| dc.authorid | 0000-0002-1940-8669 | |
| dc.contributor.author | Ozkaya, Abdullah | |
| dc.contributor.author | Alkın, Zeynep | |
| dc.contributor.author | Karakucuk, Yalcin | |
| dc.contributor.author | Yazici, Ahmet Taylan | |
| dc.contributor.author | Demirok, Ahmet | |
| dc.date.accessioned | 2025-05-10T19:30:55Z | |
| dc.date.issued | 2013 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | The clinical and imaging findings and therapeutic outcomes of intravitreal bevacizumab injection in a patient with macular telangiectasia type 2 are described. The patient first presented with the non-proliferative stage of the disease for 4 months, then the disease transformed to the proliferative stage. In the proliferative period, the patient was treated with intravitreal bevacizumab injections as-clinically warranted. Over a follow up period lasting 26 months, the patient received 6 intravitreal bevacizumab injections, the visual acuity improved from 20/100 to 20/40, the central retinal thickness decreased from 318 microns to 198 microns. This case implies that the patients with non-proliferative macular telangiectasia type 2 should be followed carefully for proliferative transformation, and intravitreal bevacizumab treatment seems to be effective for proliferative macular telangiectasia type 2. | |
| dc.identifier.doi | 10.4103/0974-9233.120005 | |
| dc.identifier.endpage | 362 | |
| dc.identifier.issn | 0974-9233 | |
| dc.identifier.issn | 0975-1599 | |
| dc.identifier.issue | 4 | |
| dc.identifier.pmid | 24339691 | |
| dc.identifier.scopus | 2-s2.0-84887802666 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 360 | |
| dc.identifier.uri | https://doi.org/10.4103/0974-9233.120005 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/7754 | |
| dc.identifier.volume | 20 | |
| dc.identifier.wos | WOS:000217006000017 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Medknow Publications & Media Pvt Ltd | |
| dc.relation.ispartof | Middle East African Journal of Ophthalmology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Intravitreal Bevacizumab | |
| dc.subject | Macular Telangiectasia | |
| dc.subject | Subretinal Neovascularization | |
| dc.title | Long Term Result of Intravitreal Bevacizumab in a Patient Newly Transformed to Proliferative Macular Telangiectasia Type 2 | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










