Experiences of Women in Turkey on Using Complementary and Alternative Medicine Methods Against the Symptoms of Menopause: A Descriptive Study
| dc.authorid | 0000-0002-2315-9298 | |
| dc.contributor.author | Ataman, Hacer | |
| dc.contributor.author | Aba, Yilda Arzu | |
| dc.contributor.author | Dissiz, Melike | |
| dc.contributor.author | Seviml, Sevcan | |
| dc.date.accessioned | 2025-05-10T19:53:02Z | |
| dc.date.issued | 2020 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Objective: The purpose of this study was to determine the efficiency of Complementary and Alternative Medicine (CAM) applications that women have been using against the symptoms of menopause. Methods: The research was conducted in descriptive design with the women between the ages of 45 and 60 (n=629). A Questionnaire Form and Menopause Rating Scale (MRS) were used in data collection process. Results: It was determined that women, who were aged 55 and over, were married, had at least 5-year education, and had chronic diseases such as diabetes and hypertension and had treatment for her diseases, obtained higher scores than the total of MRS and sub-dimensions of the scale at a statistically significant level (p<0.05); 52% of the sample stated that they benefited at least one of CAM methods to cope with menopausal complaints. The most commonly used methods were determined to be praying/worship (33.2%), massage (19.2%) and phytotherapy (14.8%) respectively. Conclusion: An increase in menopausal complaints were observed in various sub-dimensions of the used scale for those who benefited from praying/worship, massage applications and vitamin/mineral supplements while a decrease in menopausal complaints and an increase in life standards were observed for those who applied hydrotherapy, chiropractic, cup therapy, reflexology and osteopathy methods. | |
| dc.identifier.doi | 10.33808/clinexphealthsci.756512 | |
| dc.identifier.endpage | 415 | |
| dc.identifier.issn | 2459-1459 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 407 | |
| dc.identifier.trdizinid | 472300 | |
| dc.identifier.uri | https://doi.org/10.33808/clinexphealthsci.756512 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/472300 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/12602 | |
| dc.identifier.volume | 10 | |
| dc.identifier.wos | WOS:000604683100013 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Marmara Univ, Inst Health Sciences | |
| dc.relation.ispartof | Clinical and Experimental Health Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Woman | |
| dc.subject | menopause | |
| dc.subject | menopause symptoms | |
| dc.subject | complementary and alternative medicine | |
| dc.title | Experiences of Women in Turkey on Using Complementary and Alternative Medicine Methods Against the Symptoms of Menopause: A Descriptive Study | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










