On the performance of cognitive underlay RF/FSO communication systems with limited feedback
| dc.authorid | 0000-0003-3657-1721 | |
| dc.contributor.author | Erdoğan, Eylem | |
| dc.date.accessioned | 2025-05-10T19:43:12Z | |
| dc.date.issued | 2019 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | In this work, we consider an underlay cognitive radio (CR) RF/free space optical (FSO) network where the unlicensed secondary user (SU) wishes to communicate with a specific destination node with the aid of an optical path over a selected relay terminal without causing any interference to the primary user (PU). The proposed structure can be viable for metropolitans where an unlicensed user wishes to transfer its information to a specific destination node which is connected to the backbone network over an optical path. For the proposed structure, closed form and approximate outage probability and ergodic capacity expressions are derived for Nakagami-m/Exponentiated Weibull fading channels. The results show that the transmission capacity of the SU depends on the weather conditions and the number of relays in the system. | |
| dc.description.sponsorship | Research Fund of Istanbul Medeniyet University, Turkey [F-GAP-2017-1056] | |
| dc.description.sponsorship | This work was supported by the Research Fund of Istanbul Medeniyet University, Turkey. Project Number: F-GAP-2017-1056. | |
| dc.identifier.doi | 10.1016/j.optcom.2019.03.074 | |
| dc.identifier.endpage | 92 | |
| dc.identifier.issn | 0030-4018 | |
| dc.identifier.issn | 1873-0310 | |
| dc.identifier.scopus | 2-s2.0-85063722785 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 87 | |
| dc.identifier.uri | https://doi.org/10.1016/j.optcom.2019.03.074 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/10533 | |
| dc.identifier.volume | 444 | |
| dc.identifier.wos | WOS:000466858300013 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Erdogan, Eylem | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Optics Communications | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Free space optical communication | |
| dc.subject | Cognitive radio | |
| dc.subject | Outage probability | |
| dc.subject | Ergodic capacity | |
| dc.subject | Exponentiated weibull fading | |
| dc.title | On the performance of cognitive underlay RF/FSO communication systems with limited feedback | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










