Risk model for overall survival (OS) based on composite patient-reported outcomes (PROs) in aNSCLC patients treated with first-line (1L) cemiplimab-based therapy
| dc.contributor.author | Gandara, D. R. | |
| dc.contributor.author | Gogishvili, M. | |
| dc.contributor.author | Sezer, A. | |
| dc.contributor.author | Makharadze, T. | |
| dc.contributor.author | Gumus, M. | |
| dc.contributor.author | Yan, E. | |
| dc.contributor.author | Harnett, J. | |
| dc.date.accessioned | 2025-11-16T19:33:36Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description | Annual Congress of the European-Society-for-Medical-Oncology (ESMO) -- SEP 13-17, 2024 -- Barcelona, SPAIN | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.description.sponsorship | Regeneron Pharmaceuticals, Inc. | |
| dc.description.sponsorship | Regeneron Pharmaceuticals, Inc. | |
| dc.description.sponsorship | European Soc Med Oncol | |
| dc.identifier.doi | 10.1016/j.annonc.2024.08.1948 | |
| dc.identifier.endpage | S1092 | |
| dc.identifier.issn | 0923-7534 | |
| dc.identifier.issn | 1569-8041 | |
| dc.identifier.startpage | S1092 | |
| dc.identifier.uri | https://doi.org/10.1016/j.annonc.2024.08.1948 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/15095 | |
| dc.identifier.volume | 35 | |
| dc.identifier.wos | WOS:001326612902472 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Annals of Oncology | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.title | Risk model for overall survival (OS) based on composite patient-reported outcomes (PROs) in aNSCLC patients treated with first-line (1L) cemiplimab-based therapy | |
| dc.type | Conference Object |










