CD40 ligand and P-selectin in heterozygous Beta-thalassemia
| dc.authorid | 0000-0002-5823-1704 | |
| dc.authorid | 0000-0002-1052-8939 | |
| dc.authorid | 0000-0002-9620-7596 | |
| dc.contributor.author | Cikrikcioglu, Mehmet Ali | |
| dc.contributor.author | Soytas, Rabia Bag | |
| dc.contributor.author | Kilic, Elif | |
| dc.contributor.author | Toprak, Aybala Erek | |
| dc.contributor.author | Cakirca, Mustafa | |
| dc.contributor.author | Zorlu, Mehmet | |
| dc.contributor.author | Kiskac, Muharrem | |
| dc.date.accessioned | 2025-05-10T19:28:24Z | |
| dc.date.issued | 2016 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Objective: To investigate platelet functions and measure soluble CD40 ligand, soluble P-selectin, beta-thromboglobulin and platelet factor 4 levels in the blood of heterozygous beta thalassemia patients. Methods: The cross-sectional case-control study was conducted at Bezmialem Vakif University, Istanbul, Turkey, between September 2013 and April 2014, and comprised heterozygous beta thalassemia patients who were compared with 41 gender-, age-and body mass index-matched controls for platelet function markers. The two groups were also compared for co-morbidities, smoking, and regular medications. Results: Of the 78(78.78) subjects, 50(64%) were women and 28(36%) men with an overall mean age of 39.4 +/- 12.7 years (range: 18-79 years). The mean body mass index was 26.3 +/- 4.2. The heterozygous beta thalassemia group included 37(47%) subjects [24(65%) females; 13(35%) males] while the control group had 41(53%) [26(63%) females; 15(37%) males]. Soluble CD40 ligand and soluble P-selectin were lower in the heterozygous beta thalassemia group (p=0.009; p=0.010). Beta-thromboglobulin and platelet factor 4 levels were comparable between the groups (p=0.497; p=0.507.) Conclusion: Some platelet functions may be reduced in heterozygous beta thalassemia patients, which may be related to their lower incidence of cerebral and cardiac ischaemic events. | |
| dc.description.sponsorship | Bezmialem Vakif University | |
| dc.description.sponsorship | This study financially supported by BAP fund (Scientific Research Project fund) of Bezmialem Vakif University. | |
| dc.identifier.endpage | 704 | |
| dc.identifier.issn | 0030-9982 | |
| dc.identifier.issue | 6 | |
| dc.identifier.pmid | 27339572 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 699 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/7322 | |
| dc.identifier.volume | 66 | |
| dc.identifier.wos | WOS:000376687000015 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Pakistan Medical Assoc | |
| dc.relation.ispartof | Journal of The Pakistan Medical Association | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | P-Selectin | |
| dc.subject | CD40 ligand | |
| dc.subject | Beta thromboglobulin | |
| dc.subject | Platelet factor 4 | |
| dc.subject | Heterozygous beta thalassemia | |
| dc.title | CD40 ligand and P-selectin in heterozygous Beta-thalassemia | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










