Influence of iridium (Ir) doping on the structural, electrical, and dielectric properties of LuFeO3 perovskite compound
| dc.authorid | 0000-0002-7410-1272 | |
| dc.authorid | 0000-0002-9716-4444 | |
| dc.authorid | 0000-0002-0008-5265 | |
| dc.authorid | 0000-0002-0463-4292 | |
| dc.contributor.author | Polat, O. | |
| dc.contributor.author | Coşkun, M. | |
| dc.contributor.author | Roupcova, P. | |
| dc.contributor.author | Sobola, D. | |
| dc.contributor.author | Durmuş, Zehra | |
| dc.contributor.author | Çaglar, M. | |
| dc.contributor.author | Sikola, T. | |
| dc.date.accessioned | 2025-05-10T19:50:03Z | |
| dc.date.issued | 2021 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Rare-earth ferrites have been intensively investigated owing to their magnetic, electrical, and optical features in the literature. The present quest goals to examine the electrical properties of LuFeO3 (LFO) and LuFe1-xIrxO3 (LFIO) ceramics with different mol%, x = 0.05 and 0.10. X-ray diffractometer (XRD) method was utilized to identify the crystal nature of the obtained powders. The scanning electron microscope (SEM) was exploited to examine the surface topography of the fabricated pellets. X-ray photoelectron spectroscopy (XPS) was employed to find out the valence states of lutetium (Lu) (data is not presented here), iron (Fe), and iridium (Ir). Electrical modulus, dielectric constant, and conductivity of LFO and LFIO ceramics were detailed by dielectric/impedance spectroscopy measurements, which were performed at between - 100 degrees C (173 K) up to 100 degrees C (373 K) with 20 degrees C temperature step. It was exhibited that the undoped LFO has a higher dielectric constant and conductivity than the Ir doped samples. Such a decrement in both dielectric constants and conductivity was related to i) reduction in the ratio of Fe2+ ions and ii) defects and/or distortion in the LFO structure due to Ir substitution. (C) 2021 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [116F025]; MEYS CR [LM 2018110] | |
| dc.description.sponsorship | This work was supported by The Scientific and Technological Research Council of Turkey (TUBITAK) through Grant no: 116F025. We acknowledge CEITEC Nano Research Infrastructure supported by MEYS CR (LM 2018110) . | |
| dc.identifier.doi | 10.1016/j.jallcom.2021.160282 | |
| dc.identifier.issn | 0925-8388 | |
| dc.identifier.issn | 1873-4669 | |
| dc.identifier.scopus | 2-s2.0-85105712965 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jallcom.2021.160282 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/12231 | |
| dc.identifier.volume | 877 | |
| dc.identifier.wos | WOS:000660433800005 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Journal of Alloys and Compounds | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Solid-state reaction | |
| dc.subject | Orthorhombic LuFeO3 | |
| dc.subject | Ir doping | |
| dc.subject | Dielectric properties | |
| dc.subject | Conductivity | |
| dc.title | Influence of iridium (Ir) doping on the structural, electrical, and dielectric properties of LuFeO3 perovskite compound | |
| dc.type | Article |










