Influence of iron doping on ?-NaMnO2lattice symmetry: Insight from operando X-ray absorption, ex-situ structural analysis, and electrochemical performance using chestnut shell-derived hard carbon
| dc.contributor.author | Doğan, Ebru | |
| dc.contributor.author | Maiga, Abdulhadi | |
| dc.contributor.author | Whba, Rawdah A.G. | |
| dc.contributor.author | Harfouche, M. | |
| dc.contributor.author | Öztürk, Zeynep Reyhan | |
| dc.contributor.author | Farhan, Ahlam | |
| dc.contributor.author | Altin, Emine | |
| dc.date.accessioned | 2025-11-16T19:25:04Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | The structural instability and moderate electrochemical performance of NaMnO<inf>2</inf>cathodes limit the use of sodium-ion batteries (SIBs). This limitation is primarily due to lattice distortions and valence variations that occur during the cycling process. To address this limitation, NaMn<inf>1-x</inf>Fe<inf>x</inf>O<inf>2</inf>(0.00 ? x ? 0.50) powders were synthesized using a conventional solid-state method. Their structural and electrochemical properties were systematically investigated through a combination of structural characterization, in situ X-ray absorption spectroscopy, and computational modeling. X-ray diffraction and Rietveld refinement reveal a contraction of the ?-angle from 112° to 105°, indicative of a phase transition from ? to ??, with the x = 0.5 composition stabilizing as a single-phase ?? structure. Fe incorporation reduces the average Mn valence from 3.23+ to 3.18+, thereby enhancing structural stability, as corroborated by electron diffraction and density functional theory (DFT) calculations. At the same time, hard carbon (HC) derived from chestnut shells was developed as a sustainable anode material, exhibiting a disordered framework favorable for Na + storage. Electrochemical evaluation demonstrates that the x = 0.5 cathode delivers an initial half-cell capacity of 130.2 mAh/g, which declines to 77.1 mAh/g upon cycling. In contrast, the optimized electrode configuration affords improved stability. The HC anode attains a high reversible capacity of 317.3 mAh/g. Full-cell assemblies incorporating pre-sodiated HC anodes exhibit promising performance, underscoring the potential of this dual-material approach for developing high-performance, sustainable SIBs. © 2025 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1016/j.jpowsour.2025.238602 | |
| dc.identifier.isbn | 0444894810 | |
| dc.identifier.issn | 0378-7753 | |
| dc.identifier.scopus | 2-s2.0-105019956305 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jpowsour.2025.238602 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/14601 | |
| dc.identifier.volume | 661 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.relation.ispartof | Journal of Power Sources | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20251116 | |
| dc.subject | Cathode materials | |
| dc.subject | Electrochemical performance | |
| dc.subject | Fe-doping | |
| dc.subject | Na-ion battery | |
| dc.subject | NaMnO2 | |
| dc.subject | Structural properties | |
| dc.title | Influence of iron doping on ?-NaMnO2lattice symmetry: Insight from operando X-ray absorption, ex-situ structural analysis, and electrochemical performance using chestnut shell-derived hard carbon | |
| dc.type | Article |










