Electronic, transport, and magnetic properties of (Ca, Ba)0.9La0.1Fe1.9Pt0.1As2 compounds
| dc.authorid | 0000-0003-0722-3891 | |
| dc.contributor.author | Guler, A. | |
| dc.contributor.author | Boyraz, C. | |
| dc.contributor.author | Avci, S. | |
| dc.contributor.author | Arda, L. | |
| dc.contributor.author | Ozdemir, M. | |
| dc.contributor.author | Oner, Y. | |
| dc.date.accessioned | 2025-05-10T19:40:49Z | |
| dc.date.issued | 2019 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Superconductivity and magnetic properties were studied for La and Pt substituted (Ca, Ba)(0.9)La0.1Fe1.9Pt0.1As2 samples using structural, resistivity and magnetic measurement techniques. All bulk samples were synthesized by solid-state reaction method and annealed under a specific annealing technique with a time-dependent annealing process in vacuumed quartz tubes. ThCr2Si2 -type crystal structure was concluded for both samples varying with in- and out-of-plane lattice parameters. The superconducting critical temperatures were determined by resistivity and under H=20 Oe magnetization measurements, which were performed between the temperature ranges of 0-200 K. The upper and lower critical fields were determined and possible Meissner effects were roughly figured out to understand the level of shielding from M-H measurements. The maximum critical temperature was obtained from Ca0.9La0.1Fe1.9Pt0.1As2. | |
| dc.description.sponsorship | Marmara University BAPKO unit [FEN-B-090517-0279] | |
| dc.description.sponsorship | This work was supported by Marmara University BAPKO unit (project number: FEN-B-090517-0279). | |
| dc.identifier.doi | 10.1142/S0217979219500085 | |
| dc.identifier.issn | 0217-9792 | |
| dc.identifier.issn | 1793-6578 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-85061479861 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1142/S0217979219500085 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/10102 | |
| dc.identifier.volume | 33 | |
| dc.identifier.wos | WOS:000459292200009 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | World Scientific Publ Co Pte Ltd | |
| dc.relation.ispartof | International Journal of Modern Physics B | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Current density | |
| dc.subject | Meissner effect | |
| dc.subject | La and Pt dopant effect | |
| dc.subject | superconductivity | |
| dc.title | Electronic, transport, and magnetic properties of (Ca, Ba)0.9La0.1Fe1.9Pt0.1As2 compounds | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










