AWARENESS OF MENOPAUSE AND STRATEGIES TO COPE WITH MENOPAUSAL SYMPTOMS OF THE WOMEN AGED BETWEEN 40 AND 65 WHO CONSULTED TO A TERTIARY CARE HOSPITAL
| dc.contributor.author | İkiışık, Hatice | |
| dc.contributor.author | Turan, Güven | |
| dc.contributor.author | Kutay, Feyza | |
| dc.contributor.author | Karamanlı, Defne Cansu | |
| dc.contributor.author | Güven, Elif | |
| dc.contributor.author | Özdemir, Ezgi | |
| dc.contributor.author | Taşdemir, Mustafa | |
| dc.date.accessioned | 2025-05-10T14:05:52Z | |
| dc.date.issued | 2020 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | This study aimed to investigate the awareness of menopause and strategıes to cope wıth menopausal symptoms of the women aged between 40 and 65 who consulted to a tertiary care hospital and among those who were postmenopausal, to measure the severity of symptoms and to determine the strategies and choice of resources to cope with menopausal symptoms. From a total of 292 women 272 (93%) were available to participate in the study. A questionnaire and the Menopause Rating Scale (MRS) was during face-to-face interviews. The mean age was 50.1±6.5 years. The mean total MRS score of non-menopausal women was 16.6±8.9. The mean scores: 6.2±3.5 for somatic subscale, 6.5±3.7 for psychological subscale and 3.8±2.7 for urogenital subscale. The most common menopausal symptom was physical and mental exhaustion (84.0%). Severe menopausal symptoms were identified in 79 (46.7%) women completing the MRS scale. The women with an average monthly income of 2000 TL or less and chronic illness had a higher frequency of severe menopausal symptoms. The most commonly preferred coping strategy was visit to a medical doctor or a healthcare center (n=103, 60.9%). In order to raise awareness about menopause, structured education programs should be prepared and implemented. | |
| dc.identifier.doi | 10.35232/estudamhsd.632194 | |
| dc.identifier.endpage | 21 | |
| dc.identifier.issn | 2564-6311 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 10 | |
| dc.identifier.trdizinid | 487548 | |
| dc.identifier.uri | https://doi.org/10.35232/estudamhsd.632194 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/487548 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/5460 | |
| dc.identifier.volume | 5 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Eskişehir Türk dünyası uygulama ve araştırma merkezi halk sağlığı dergisi (Online) | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR-Dizin_20250302 | |
| dc.subject | Kadın Hastalıkları ve Doğum | |
| dc.subject | Genel ve Dahili Tıp | |
| dc.subject | Sağlık Bilimleri ve Hizmetleri | |
| dc.title | AWARENESS OF MENOPAUSE AND STRATEGIES TO COPE WITH MENOPAUSAL SYMPTOMS OF THE WOMEN AGED BETWEEN 40 AND 65 WHO CONSULTED TO A TERTIARY CARE HOSPITAL | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










