Frequency and temperature impact on the electrical properties of LaCr0.99Pd0.01O3-&x1e9f;compound
| dc.authorid | 0000-0002-0463-4292 | |
| dc.authorid | 0000-0002-9716-4444 | |
| dc.authorid | 0000-0002-7410-1272 | |
| dc.authorid | 0000-0002-0008-5265 | |
| dc.contributor.author | Coşkun, M. | |
| dc.contributor.author | Polat, O. | |
| dc.contributor.author | Sobola, D. | |
| dc.contributor.author | Konecny, M. | |
| dc.contributor.author | Coşkun, F. M. | |
| dc.contributor.author | Durmuş, Zehra | |
| dc.contributor.author | Çaglar, M. | |
| dc.date.accessioned | 2025-05-10T19:55:17Z | |
| dc.date.issued | 2020 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | The LaCr(0.99)Pd(0.01)O(3)compound has been synthesized with solid-state reaction method. The microstructure, crystalline structure, chemical composition, and oxidation states of elements were investigated via SEM, Raman and XPS analysis techniques. SEM has revealed that particles have various sizes. XPS investigation has unveiled the oxidation states of La (3+), Pd (4+), and Cr (both 3+ and 6+). Electrical characterization has been performed in nitrogen ambient using Novocontrol Dielectric Spectrometer. Real and imaginary parts of the dielectric function, impedance, modulus, and conductivity of studied compound were investigated in wide temperature and frequency range. The activation energy from the logf(max)vs. (kT)(-1)and log sigma(dc)vs. (kT)(-1)plots has been obtained as 0.240 eV and 0.231 eV, respectively. It has been demonstrated that the correlated barrier hopping (CBH) and non-overlapping small polaron tunneling (NSPT) conductions take place in the LaCr(0.99)Pd(0.01)O(3)compound. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [116F025]; ESF [CZ.02.2.69/0.0/0.0/17_050/0008462]; MEYS CR [LM2018110] | |
| dc.description.sponsorship | This work was supported by The Scientific and Technological Research Council of Turkey (TUBITAK) through Grant No. 116F025. O. Polat is supported by the ESF under the project CZ.02.2.69/0.0/0.0/17_050/0008462. We acknowledge CEITEC Nano Research Infrastructure supported by MEYS CR (LM2018110). | |
| dc.identifier.doi | 10.1007/s10854-020-04104-0 | |
| dc.identifier.endpage | 15421 | |
| dc.identifier.issn | 0957-4522 | |
| dc.identifier.issn | 1573-482X | |
| dc.identifier.issue | 18 | |
| dc.identifier.scopus | 2-s2.0-85089036527 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 15407 | |
| dc.identifier.uri | https://doi.org/10.1007/s10854-020-04104-0 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/13285 | |
| dc.identifier.volume | 31 | |
| dc.identifier.wos | WOS:000556210900001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Materials Science-Materials in Electronics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Lacro3 Perovskite Oxides | |
| dc.subject | Doped Lacro3 | |
| dc.subject | Dielectric-Properties | |
| dc.subject | Conduction Mechanism | |
| dc.subject | Relaxation | |
| dc.subject | Combustion | |
| dc.subject | Performance | |
| dc.subject | Strontium | |
| dc.subject | Cobalt | |
| dc.subject | Pd | |
| dc.title | Frequency and temperature impact on the electrical properties of LaCr0.99Pd0.01O3-&x1e9f;compound | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










