Effect of measurement frequency on admittance characteristics in Al/p-Si structures with interfacial native oxide layer
| dc.contributor.author | Canozdemır, Muhammed | |
| dc.contributor.author | Sevgili, Omer | |
| dc.contributor.author | Orak, Ikram | |
| dc.contributor.author | Turut, Abdülmecit | |
| dc.date.accessioned | 2025-05-10T14:05:56Z | |
| dc.date.issued | 2019 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Al/p-Si/Al diodes with interfacial native oxide layer were formed. Their frequency induced admittance-voltage measurements were made. The frequency-dependent density distribution of interface states has been determined from the corrected characteristics by considering the series resistance effect which masks the interface trap loss. The majority carrier density corresponding to the depletion and inversion parts of the C-2-V curve, was determined 1.82 x 1014 and 4.48 x 1014 cm-3 at 1000 kHz, respectively. The fact that the carrier density obtained from the inversion part of the plot is higher than that obtained from the depletion part can be related to the increase in the density of negative space charge in the depletion region.The value of was determined as 0.95 eV from the same plot. Interface state density decreased from 4.31 x 1012 eV-1cm-2 at 100 kHz to 7.30 x 1011 eV-1 cm-2 at 1000 kHz, because the interface charges do not follow the ac signal and do not contribute to capacitance values in high frequencies. | |
| dc.identifier.doi | 10.32571/ijct.642886 | |
| dc.identifier.endpage | 135 | |
| dc.identifier.issn | 2602-277X | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 129 | |
| dc.identifier.trdizinid | 390010 | |
| dc.identifier.uri | https://doi.org/10.32571/ijct.642886 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/390010 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/5494 | |
| dc.identifier.volume | 3 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | International Journal of Chemistry and Technology (IJCT) | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR-Dizin_20250302 | |
| dc.subject | Fizik | |
| dc.subject | Uygulamalı | |
| dc.subject | Fizikokimya | |
| dc.title | Effect of measurement frequency on admittance characteristics in Al/p-Si structures with interfacial native oxide layer | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










