Toward a new ultrasound-based imaging method for the diagnosis of acute pancreatitis: A preliminary study suggesting that it may be feasible
| dc.contributor.author | Şenateş, Ebubekir | |
| dc.date.accessioned | 2025-05-10T19:59:11Z | |
| dc.date.issued | 2018 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.doi | 10.5152/tjg.2018.24418 | |
| dc.identifier.endpage | 258 | |
| dc.identifier.issn | 1300-4948 | |
| dc.identifier.issn | 2148-5607 | |
| dc.identifier.issue | 3 | |
| dc.identifier.pmid | 29755009 | |
| dc.identifier.scopus | 2-s2.0-85049052399 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 256 | |
| dc.identifier.trdizinid | 289041 | |
| dc.identifier.uri | https://doi.org/10.5152/tjg.2018.24418 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/289041 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/13776 | |
| dc.identifier.volume | 29 | |
| dc.identifier.wos | WOS:000440300700001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Senates, Ebubekir | |
| dc.language.iso | en | |
| dc.publisher | Aves | |
| dc.relation.ispartof | Turkish Journal of Gastroenterology | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Severity | |
| dc.title | Toward a new ultrasound-based imaging method for the diagnosis of acute pancreatitis: A preliminary study suggesting that it may be feasible | |
| dc.type | Editorial |
Dosyalar
Orijinal paket
1 - 1 / 1










