The clinical performance of computer-assisted liquid-based cytology, primary hrHPV screening, and cotesting at a Turkish Tertiary Care Hospital
| dc.contributor.author | Kır, Gözde | |
| dc.contributor.author | Seneldir, Hatice | |
| dc.contributor.author | Sarbay, Billur Cosan | |
| dc.date.accessioned | 2025-05-10T19:53:42Z | |
| dc.date.issued | 2018 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | BackgroundWe aimed to compare the performance of computer-assisted liquid-based cytology, primary high-risk human papillomavirus (hrHPV) screening, and cytology-hrHPV cotesting with regards to the detection rate of cervical cancer precursor lesions. MethodsA total of 22,653 computer-assisted liquid-based cytology specimens interpreted between 2013 and 2015 were included in the study. We compared the false-negative rates and sensitivities for computer-assisted liquid-based cytology, primary hrHPV screening and cytology-hrHPV cotesting among women with normal and abnormal cytologies. Among 1,748 women who had undergone cotesting, 249 underwent follow-up biopsies. ResultsFor detecting biopsy-confirmed high-grade lesions, the sensitivities of using hrHPV, Pap tests, and cytology-hrHPV cotesting were 90.67%, 88%, and 98.67%, respectively, while the false-negative rates for hrHPV and Pap tests were 9.3% and 12%, respectively. The false negative rate for cotesting was only 1.3%. ConclusionBased on the significantly high sensitivity and lower false-negative rates achieved, we conclude that the combination of cytologic screening with hrHPV testing is the best preferred strategy for detection of cervical precursor lesions in our country's conditions. | |
| dc.identifier.doi | 10.1002/dc.23836 | |
| dc.identifier.endpage | 8 | |
| dc.identifier.issn | 8755-1039 | |
| dc.identifier.issn | 1097-0339 | |
| dc.identifier.issue | 1 | |
| dc.identifier.pmid | 29024512 | |
| dc.identifier.scopus | 2-s2.0-85031431406 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 3 | |
| dc.identifier.uri | https://doi.org/10.1002/dc.23836 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/12792 | |
| dc.identifier.volume | 46 | |
| dc.identifier.wos | WOS:000417747800001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Diagnostic Cytopathology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | cotesting | |
| dc.subject | human papillomavirus (HPV) | |
| dc.subject | liquid-based cytology | |
| dc.title | The clinical performance of computer-assisted liquid-based cytology, primary hrHPV screening, and cotesting at a Turkish Tertiary Care Hospital | |
| dc.type | Article |










