APPROACHES TO INSIDER TRADING
| dc.contributor.author | Esen, M. Fevzi | |
| dc.date.accessioned | 2025-05-10T19:28:56Z | |
| dc.date.issued | 2017 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Insider trading prevents transparency of the market and undermines the investors' confidence. Although it is forbidden at many financial markets, it has not been decided whether to forbit or not. With the increasing number of countries which have stock exchange, there is an increasing number of countries that promulgate regulations. However, less than half of the countries apply regulations. In this study, prohibitive and supportive approaches to insider trading are reviewed and the topic is discussed with its sociologic, economic and judicial dimensions. The research concludes that socioeconomic impacts of insider trading to market, especially to investors, must be empirically tested. | |
| dc.identifier.endpage | 19 | |
| dc.identifier.issn | 2149-1658 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/7538 | |
| dc.identifier.volume | 4 | |
| dc.identifier.wos | WOS:000425325400002 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Esen, M. Fevzi | |
| dc.language.iso | tr | |
| dc.publisher | Mehmet Akif Ersoy Univ | |
| dc.relation.ispartof | Journal of Mehmet Akif Ersoy University Economics and Administrative Sciences Faculty | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Insider Trading | |
| dc.subject | Asymmetric Information | |
| dc.subject | Financial Crimes | |
| dc.title | APPROACHES TO INSIDER TRADING | |
| dc.type | Article |










