Developmental genomics of limb malformations: Allelic series in association with gene dosage effects contribute to the clinical variability
| dc.authorid | 0000-0003-0401-1877 | |
| dc.authorid | 0000-0003-0872-3898 | |
| dc.contributor.author | Duan, Ruizhi | |
| dc.contributor.author | Hijazi, Hadia | |
| dc.contributor.author | Gulec, Elif Yilmaz | |
| dc.contributor.author | Eker, Hatice Kocak | |
| dc.contributor.author | Costa, Silvia R. | |
| dc.contributor.author | Sahin, Yavuz | |
| dc.contributor.author | Ocak, Zeynep | |
| dc.date.accessioned | 2025-05-10T19:43:55Z | |
| dc.date.issued | 2022 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Genetic heterogeneity, reduced penetrance, and variable expressivity, the latter including asymmetric body axis plane presentations, have all been described in families with congenital limb malformations (CLMs). Interfamilial and intrafamilial heterogeneity highlight the complexity of the underlying genetic pathogenesis of these developmental anomalies. Family-based genomics by exome sequencing (ES) and rare variant analyses combined with whole-genome array-based comparative genomic hybridization were implemented to investigate 18 families with limb birth defects. Eleven of 18 (61%) families revealed explanatory variants, including 7 single-nucleotide variant alleles and 3 copy number variants (CNVs), at previously reported disease trait associated loci: BHLHA9, GLI3, HOXD cluster, HOXD13, NPR2, and WNT10B. Breakpoint junction analyses for all three CNV alleles revealed mutational signatures consistent with microhomology-mediated break-induced replication, a mechanism facilitated by Alu/Alu-mediated rearrangement. Homozygous duplication of BHLHA9 was observed in one Turkish kindred and represents a novel contributory genetic mechanism to Gollop-Wolfgang Complex (MIM: 228250), where triplication of the locus has been reported in one family from Japan (i.e., 4n = 2n + 2n versus 4n = 3n + 1n allelic configurations). Genes acting on limb patterning are sensitive to a gene dosage effect and are often associated with an allelic series. We extend an allele-specific gene dosage model to potentially assist, in an adjuvant way, interpretations of interconnections among an allelic series, clinical severity, and reduced penetrance of the BHLHA9-related CLM spectrum. | |
| dc.description.sponsorship | National Human Genome Research Institute (NHGRI); National Heart, Lung, and Blood Institute (NHBLI) [UM1 HG006542]; Baylor College of Medicine Genomics Research to Elucidate the Genetics of Rare disease [BCM-GREGoR] [U01 HG011758]; National Institute of Neurological Disorders and Stroke (NINDS) [R35NS105078]; Muscular Dystrophy Association (MDA) [512848]; Spastic Paraplegia Foundation (SPF); NHGRI [K08 HG008986]; International Rett Syndrome Foundation (IRSF) [3701-1] | |
| dc.description.sponsorship | We thank all families for participation in the study and dedicate this study to Prof. Temtamy and Prof. McKusick for their inspiration. This study was supported in part by the National Human Genome Research Institute (NHGRI) and National Heart, Lung, and Blood Institute (NHBLI) (to the Baylor-Hopkins Center for Mendelian Genomics [BHCMG; UM1 HG006542] and Baylor College of Medicine Genomics Research to Elucidate the Genetics of Rare disease [BCM-GREGoR; U01 HG011758]), the National Institute of Neurological Disorders and Stroke (NINDS; R35NS105078 to J.R.L.), the Muscular Dystrophy Association (MDA; 512848 to J.R.L.), and the Spastic Paraplegia Foundation (SPF; to J.R.L.). J.E.P. was supported by NHGRI K08 HG008986. D.P. is supported by the International Rett Syndrome Foundation (IRSF; 3701-1). | |
| dc.identifier.doi | 10.1016/j.xhgg.2022.100132 | |
| dc.identifier.issn | 2666-2477 | |
| dc.identifier.issue | 4 | |
| dc.identifier.pmid | 36035248 | |
| dc.identifier.scopus | 2-s2.0-85136103618 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1016/j.xhgg.2022.100132 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/10774 | |
| dc.identifier.volume | 3 | |
| dc.identifier.wos | WOS:000846879300002 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Human Genetics and Genomics Advances | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Split-Hand/Foot Malformation | |
| dc.subject | Joint Consensus Recommendation | |
| dc.subject | Copy-Number Variants | |
| dc.subject | Polydactyly Type-Iv | |
| dc.subject | Phalangeal Reduction | |
| dc.subject | Phenotype Prediction | |
| dc.subject | Foot Malformation | |
| dc.subject | Nonsense Mutation | |
| dc.subject | Medical Genetics | |
| dc.subject | American-College | |
| dc.title | Developmental genomics of limb malformations: Allelic series in association with gene dosage effects contribute to the clinical variability | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










