Investigation of energy consumption-Economic growth nexus: A note on MENA sample
| dc.contributor.author | Erdoğan, Seyfettin | |
| dc.contributor.author | Gedikli, Ayfer | |
| dc.contributor.author | Yilmaz, Ayse Demir | |
| dc.contributor.author | Haider, Anees | |
| dc.contributor.author | Zafar, Muhammad Wasif | |
| dc.date.accessioned | 2025-05-10T19:49:12Z | |
| dc.date.issued | 2019 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.doi | 10.1016/j.egyr.2019.08.034 | |
| dc.identifier.endpage | 1292 | |
| dc.identifier.issn | 2352-4847 | |
| dc.identifier.scopus | 2-s2.0-85072229109 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1281 | |
| dc.identifier.uri | https://doi.org/10.1016/j.egyr.2019.08.034 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/11958 | |
| dc.identifier.volume | 5 | |
| dc.identifier.wos | WOS:000503724100115 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Energy Reports | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Granger Causality Analysis | |
| dc.subject | Electricity Consumption | |
| dc.subject | Panel-Data | |
| dc.subject | Co2 Emissions | |
| dc.subject | Financial Development | |
| dc.subject | Carbon Emissions | |
| dc.subject | Gdp | |
| dc.subject | Countries | |
| dc.subject | Bounds | |
| dc.subject | China | |
| dc.title | Investigation of energy consumption-Economic growth nexus: A note on MENA sample | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










