Post hoc analysis of pembrolizumab efficacy in potentially platinum ineligible patients with urothelial carcinoma enrolled in KEYNOTE-052 and LEAP-011
| dc.authorid | 0000-0003-2896-4955 | |
| dc.authorid | 0000-0003-4478-7282 | |
| dc.contributor.author | Loriot, Y. | |
| dc.contributor.author | Csoszi, T. | |
| dc.contributor.author | Matsubara, N. | |
| dc.contributor.author | Shin, S. J. | |
| dc.contributor.author | Park, S. H. | |
| dc.contributor.author | Atduev, V. | |
| dc.contributor.author | Gümüş, M. | |
| dc.date.accessioned | 2025-05-10T19:48:32Z | |
| dc.date.issued | 2022 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description | Annual Meeting of the European-Society-for-Medical-Oncology (ESMO) -- SEP 09-13, 2022 -- ELECTR NETWORK | |
| dc.description.abstract | [No abstract available] | |
| dc.description.sponsorship | European Soc Med Oncol | |
| dc.description.sponsorship | Merck Sharp Dohme LLC | |
| dc.description.sponsorship | Merck Sharp & Dohme LLC, a subsidiary of Merck & Co., Inc., Rahway, NJ, USA and Eisai Inc., Nutley, NJ, USA. | |
| dc.identifier.doi | 10.1016/j.annonc.2022.07.1830 | |
| dc.identifier.endpage | S1339 | |
| dc.identifier.issn | 0923-7534 | |
| dc.identifier.issn | 1569-8041 | |
| dc.identifier.issue | 7 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | S1339 | |
| dc.identifier.uri | https://doi.org/10.1016/j.annonc.2022.07.1830 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/11742 | |
| dc.identifier.volume | 33 | |
| dc.identifier.wos | WOS:000866211602302 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Annals of Oncology | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.title | Post hoc analysis of pembrolizumab efficacy in potentially platinum ineligible patients with urothelial carcinoma enrolled in KEYNOTE-052 and LEAP-011 | |
| dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1










