The Os substitution into Fe sites in LuFeO3 multiferroic and its effects on the electrical and dielectric features
| dc.authorid | 0000-0002-9716-4444 | |
| dc.authorid | 0000-0002-7410-1272 | |
| dc.contributor.author | Polat, O. | |
| dc.contributor.author | Coşkun, M. | |
| dc.contributor.author | Roupcova, P. | |
| dc.contributor.author | Sobola, D. | |
| dc.contributor.author | Durmuş, Zehra | |
| dc.contributor.author | Çaglar, M. | |
| dc.contributor.author | Sikola, T. | |
| dc.date.accessioned | 2025-05-10T19:50:03Z | |
| dc.date.issued | 2022 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Solid-state technique was utilized to obtain the LuFeO3 (LFO) and LuFe1-xOsxO3 (LFOO) compounds having x = 0.05 and 0.10. The orthorhombic structure and the presence of secondary phases in the studied samples have been unveiled by X-ray diffractometer (XRD) investigations. The scanning electron microscope (SEM) examinations have unveiled that not only the particle sizes enlarge with Os substitution but also particle agglomeration takes place. The X-ray photoelectron spectroscopy (XPS) investigations have exposed the oxidations of Fe as 2 + and 3 + for the LFO sample, 3 + for 5 mol% Os substituted specimen and mix of 2 + and 3 + for 10 mol% Os doped sample. In addition, it was shown that Os has 4 + oxidation state in the doped samples. Dielectrical and electrical conductivity studies of the obtained ceramics conducted between - 100 degrees C (173 K) up to 100 degrees C (373 K) with 20 degrees C temperature pace have shown that the undoped sample has much higher values than the Os doped samples. Such differences have been ascribed to the absence of Fe2+ ions and lattice distortions in the Os doped samples. In addition, it was realized that different conduction models need to be adapted to comprehend the conduction mechanism in the examined specimens. (C) 2022 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [116F025]; MEYS CR [LM 2018110]; Istanbul Medeniyet University Science and Advanced Technology Research Center (IMU-BILTAM) | |
| dc.description.sponsorship | This work was supported by The Scientific and Technological Research Council of Turkey (TUBITAK) through Grant No: 116F025. We acknowledge CEITEC Nano Research Infrastructure supported by MEYS CR (LM 2018110) and Istanbul Medeniyet University Science and Advanced Technology Research Center (IMU-BILTAM) . We would like to thank Dr. Premysl Beran for his valuable comments about Rietveld analyses. | |
| dc.identifier.doi | 10.1016/j.jallcom.2022.165035 | |
| dc.identifier.issn | 0925-8388 | |
| dc.identifier.issn | 1873-4669 | |
| dc.identifier.scopus | 2-s2.0-85128306707 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jallcom.2022.165035 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/12232 | |
| dc.identifier.volume | 911 | |
| dc.identifier.wos | WOS:000799773600002 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Journal of Alloys and Compounds | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Solid-state technique | |
| dc.subject | Os substitution | |
| dc.subject | LuFeO3 | |
| dc.subject | Dielectric features | |
| dc.subject | Conductivity | |
| dc.title | The Os substitution into Fe sites in LuFeO3 multiferroic and its effects on the electrical and dielectric features | |
| dc.type | Article |










