Carboxymethyl Cellulose (CMC)-Reinforced Polyvinyl Alcohol (PVA) Fibrillar Composite Membranes: Production by Centrifugal Spinning and Characterization
| dc.authorid | 0000-0002-8059-4026 | |
| dc.contributor.author | Atas, Enes | |
| dc.contributor.author | Belet, Abdulbaki | |
| dc.contributor.author | Kazanci, Murat | |
| dc.date.accessioned | 2025-11-16T19:34:18Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | The use of centrifugal spinning as a method for producing nanofibers has advantages over other methods, such as high production rates, large-scale production, and no need for high voltage. In this work, two different biodegradable materials are used in different mixture ratios to produce biodegradable composite fibrous membranes. Characterization methods demonstrated that the amount of added carboxymethyl cellulose (CMC) significantly affects the fiber formation and end-product properties. When the concentration of CMC is increased, the membranes become mechanically stronger, whereas the fiber formation ability becomes weaker. The CMC crystal clusters and their heterogeneous distribution determine the optical properties of the membranes. These fibrillar composite membranes are suitable for use in biodegradable and eco-friendly filtration systems. | |
| dc.description.sponsorship | BAP [F-ALT-2020-1687]; TUBITAK [1512, 2200126] | |
| dc.description.sponsorship | We thank IMU B & Idot;LTAM research center for providing lab space, BAP (Project No: F-ALT-2020-1687), and TUBITAK 1512 (Project No: 2200126) for their financial support. | |
| dc.identifier.doi | 10.1155/adv/2382763 | |
| dc.identifier.issn | 0730-6679 | |
| dc.identifier.issn | 1098-2329 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105002438778 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1155/adv/2382763 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/15309 | |
| dc.identifier.volume | 2025 | |
| dc.identifier.wos | WOS:001462882000001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Advances In Polymer Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | carboxymethyl cellulose crystals | |
| dc.subject | centrifugal spinning | |
| dc.subject | composite fibers | |
| dc.subject | membranes | |
| dc.title | Carboxymethyl Cellulose (CMC)-Reinforced Polyvinyl Alcohol (PVA) Fibrillar Composite Membranes: Production by Centrifugal Spinning and Characterization | |
| dc.type | Article |










