Effect of Nd-Y co-substitution on structural, magnetic, optical and microwave properties of NiCuZn nanospinel ferrites (vol 9, pg 11278, 2020)
| dc.contributor.author | Almessiere, M. A. | |
| dc.contributor.author | Slimani, Y. | |
| dc.contributor.author | Trukhanov, A. V. | |
| dc.contributor.author | Korkmaz, A. Demir | |
| dc.contributor.author | Guner, S. | |
| dc.contributor.author | Akhtar, S. | |
| dc.contributor.author | Shirsath, Sagar E. | |
| dc.date.accessioned | 2025-05-10T19:50:20Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.doi | 10.1016/j.jmrt.2024.08.200 | |
| dc.identifier.endpage | 4123 | |
| dc.identifier.issn | 2238-7854 | |
| dc.identifier.issn | 2214-0697 | |
| dc.identifier.scopus | 2-s2.0-85203264740 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 4122 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jmrt.2024.08.200 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/12322 | |
| dc.identifier.volume | 32 | |
| dc.identifier.wos | WOS:001311381400001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Materials Research and Technology-Jmr&T | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.title | Effect of Nd-Y co-substitution on structural, magnetic, optical and microwave properties of NiCuZn nanospinel ferrites (vol 9, pg 11278, 2020) | |
| dc.type | Correction |
Dosyalar
Orijinal paket
1 - 1 / 1










