Recurring and Novel Class Detection Using Class-Based Ensemble for Evolving Data Stream
| dc.authorid | 0000-0002-9300-1576 | |
| dc.authorid | 0000-0002-5264-4305 | |
| dc.authorid | 0000-0002-7323-3695 | |
| dc.contributor.author | Al-Khateeb, Tahseen | |
| dc.contributor.author | Masud, Mohammad M. | |
| dc.contributor.author | Al-Naami, Khaled M. | |
| dc.contributor.author | Seker, Sadi Evren | |
| dc.contributor.author | Mustafa, Ahmad M. | |
| dc.contributor.author | Khan, Latifur | |
| dc.contributor.author | Trabelsi, Zouheir | |
| dc.date.accessioned | 2025-05-10T19:39:34Z | |
| dc.date.issued | 2016 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Streaming data is one of the attention receiving sources for concept-evolution studies. When a new class occurs in the data stream it can be considered as a new concept and so the concept-evolution. One attractive problem occurring in the concept-evolution studies is the recurring classes from our previous study. In data streams, a class can disappear and reappear after a while. Existing studies on data stream classification techniques either misclassify the recurring class or falsely identify the recurring classes as novel classes. Because of the misclassification or false novel classification, the error rates increases on those studies. In this paper we address the problem by defining a novel ensemble technique class-based ensemble which replaces the traditional chunk-based approach in order to detect the recurring classes. We discuss the details of two different approaches in class-based ensemble and explain and compare them in detail. Different than the previous studies in the field, we also prove the superiority of both class-based ensemble method over state-of-art techniques via empirical approach on a number of benchmark data sets including web comments as text mining challenge. | |
| dc.description.sponsorship | AFOSR [FA9950-12-1-0077, FA9550-14-1-0173]; NASA [2008-00867-01]; Direct For Computer & Info Scie & Enginr; Div Of Information & Intelligent Systems [1618481] Funding Source: National Science Foundation; Direct For Computer & Info Scie & Enginr; Div Of Information & Intelligent Systems [1320617] Funding Source: National Science Foundation | |
| dc.description.sponsorship | This material is based on work supported by the AFOSR under awards FA9950-12-1-0077 and FA9550-14-1-0173 and by NASA under award 2008-00867-01. | |
| dc.identifier.doi | 10.1109/TKDE.2015.2507123 | |
| dc.identifier.endpage | 2764 | |
| dc.identifier.issn | 1041-4347 | |
| dc.identifier.issn | 1558-2191 | |
| dc.identifier.issue | 10 | |
| dc.identifier.scopus | 2-s2.0-84990922468 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 2752 | |
| dc.identifier.uri | https://doi.org/10.1109/TKDE.2015.2507123 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/9706 | |
| dc.identifier.volume | 28 | |
| dc.identifier.wos | WOS:000384236300017 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Ieee Computer Soc | |
| dc.relation.ispartof | Ieee Transactions On Knowledge and Data Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Database applications | |
| dc.subject | clustering | |
| dc.subject | classification | |
| dc.subject | association rules | |
| dc.subject | data mining | |
| dc.title | Recurring and Novel Class Detection Using Class-Based Ensemble for Evolving Data Stream | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










