Targeting Methionine Metabolism Reveals AMPK-SAMTOR Signaling as a Therapeutic Vulnerability in Prostate Cancer
| dc.authorid | 0000-0001-7058-955X | |
| dc.authorid | 0000-0003-3190-8831 | |
| dc.contributor.author | Arisan, Serdar | |
| dc.contributor.author | Sever, Ayyuce | |
| dc.contributor.author | Obakan-Yerlikaya, Pinar | |
| dc.contributor.author | Arisan, Elif Damla | |
| dc.contributor.author | Uysal-Onganer, Pinar | |
| dc.date.accessioned | 2025-11-16T19:34:47Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Prostate cancer (PCa) is not only one of the most diagnosed malignancies in men but also a leading cause of cancer-related mortality globally. PCa exhibits unique metabolic dependencies, particularly on lipids and glutamine, unlike many solid tumors, rather than glycolysis. Methionine metabolism plays a crucial role in these metabolic pathways, contributing to polyamine biosynthesis, DNA methylation, and cellular signaling processes. Here, we demonstrate that methionine deprivation induces selective vulnerability in AMPK-deficient PC3 PCa cells by disrupting SAMTOR-mTOR signaling and triggering oxidative stress, lipid depletion, and autophagic responses. Through functional and proteomic analyses, we show that SAMTOR directly interacts with p-AMPK and modulates cell fate under methionine-limited conditions. Our findings establish a mechanistic link between methionine sensing and metabolic stress signaling in PCa, offering a new avenue for targeted intervention. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) ARDEB 1002 [ARDEB 1002, 119Z022]; Scientific and Technological Research Council of Turkey (TUBITAK) | |
| dc.description.sponsorship | This study was funded by the Scientific and Technological Research Council of Turkey (TUBITAK) ARDEB 1002 Grant No 119Z022. | |
| dc.identifier.doi | 10.3390/biology14050507 | |
| dc.identifier.issn | 2079-7737 | |
| dc.identifier.issue | 5 | |
| dc.identifier.pmid | 40427696 | |
| dc.identifier.scopus | 2-s2.0-105006744897 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/biology14050507 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/15437 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wos | WOS:001496684100001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Biology-Basel | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | mTOR | |
| dc.subject | SAMTOR | |
| dc.subject | methionine | |
| dc.subject | prostate cancer | |
| dc.subject | autophagy | |
| dc.title | Targeting Methionine Metabolism Reveals AMPK-SAMTOR Signaling as a Therapeutic Vulnerability in Prostate Cancer | |
| dc.type | Article |










