High concentration hexavalent chromium removal performance of a sulfidogenic activated carbon-bed bioreactor at moderate temperature
| dc.authorid | 0000-0002-9898-9173 | |
| dc.contributor.author | Basaran, Senem Teksoy | |
| dc.contributor.author | Kutlar, Fatma Seda | |
| dc.contributor.author | Şahinkaya, Erkan | |
| dc.date.accessioned | 2025-05-10T19:42:53Z | |
| dc.date.issued | 2021 | |
| dc.department | İMÜ, Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyomühendislik Bölümü | |
| dc.description.abstract | This study intended to assess the performance of a sulfidogenic activated carbon-bed bioreactor (SACB) receiving high concentrations of hexavalent chromium (Cr6+). SACB was tested for 126 days at moderate temperature (20 degrees C) with a synthetic feed carrying ethanol as carbon source while employing a hydraulic retention time of 24 h. Excellent sulfidogenic performance was obtained during both non-Cr6+ added and 100 mg L-1 Cr6+ added periods. Sulfate reduction and carbon oxidation performances initially were 99% and 93%, respectively, and introduction of 100 mg L-1 Cr6+ to the feed at pH 4.0 resulted in only 3% reduction for both performances. During initial testing period, alkalinity generation was 99% of the theoretically expected value, and effluent pH increased up to 8.2 from pH 6.7. During the Cr6+ fed period, average alkalinity concentration was 2316 mgCaCO3 L-1 while pH increased to 8.2 from pH 4.0 with additional acidity consumption during Cr6+ reduction by the biologically generated sulfide. Effluent Cr6+ concentration remained below 0.5 mg L-1 with an average of 0.13 mg L-1, whereas average total chromium concentration in the effluent remained <= 0.2 mg L-1. Batch studies were carried out to better understand stoichiometry and kinetics of Cr6+ reduction with biogenic sulfide. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [119Y312] | |
| dc.description.sponsorship | This work was funded by the Scientific and Technological Research Council of Turkey (TUBITAK project no. 119Y312) . | |
| dc.identifier.doi | 10.1016/j.jwpe.2021.102162 | |
| dc.identifier.issn | 2214-7144 | |
| dc.identifier.scopus | 2-s2.0-85107756123 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jwpe.2021.102162 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/10420 | |
| dc.identifier.volume | 42 | |
| dc.identifier.wos | WOS:000681176400010 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Water Process Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Hexavalent chromium reduction | |
| dc.subject | Chromium removal | |
| dc.subject | Sulfate reduction | |
| dc.subject | Sulfate reducing bacteria | |
| dc.subject | Activated carbon-bed bioreactor | |
| dc.subject | Moderate temperature | |
| dc.title | High concentration hexavalent chromium removal performance of a sulfidogenic activated carbon-bed bioreactor at moderate temperature | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










