The Prognostic and Predictive Value of DR-70 Immunoassay, A Novel Fibrin-Associated Biomarker, in Patients with Advanced Gastrointestinal Cancers
| dc.authorid | 0000-0002-6635-2012 | |
| dc.authorid | 0000-0002-0667-7966 | |
| dc.authorid | 0000-0003-1365-7944 | |
| dc.authorid | 0000-0001-6006-4290 | |
| dc.contributor.author | Telli, Tugba A. K. I. N. | |
| dc.contributor.author | Babacan, Nalan Akgul | |
| dc.contributor.author | Alan, Ozkan | |
| dc.contributor.author | Oztuerk, Mehmet Akif | |
| dc.contributor.author | Hasanov, Rahib | |
| dc.contributor.author | Koca, Sinan | |
| dc.contributor.author | Halil, Suleyman | |
| dc.date.accessioned | 2025-05-10T19:57:47Z | |
| dc.date.issued | 2022 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Aim: DR -70 is a newly developed immunoassay that detects fibrin degradation products in blood. We aimed to evaluate ability of DR -70 in monitoring treatment response in advanced gastrointestinal (GI) cancers. Materials and Methods: We prospectively enrolled patients with advanced GI cancers treated with different lines of systemic therapies. Imaging studies, DR -70 and conventional tumor markers [carcinoembryonic antigen (CEA), carbohydrate antigen (CA) 19-9] were analyzed at baseline and on the third month of treatment. Results: A total of 142 patients diagnosed with colorectal (52.1%), esophago-gastric (32.4%) and pancreaticobiliary cancer (15.5%) were enrolled. Most patients were getting first -line treatment (56.3%). Second blood sampling was performed in 57% of patients. Among patients with esophagogastric cancer, DR -70 response correlated well with treatment response (p=0.007) and low baseline DR -70 level was significantly associated with longer overall survival (p=0.02). There was a positive but weak correlation between pre-treatment DR -70 and CEA levels (p=0.03, r=0.244) in patients with colorectal cancer, while a moderate positive correlation was present between pre-treatment DR -70 and CA 19-9 levels in esophagogastric and pancreaticobiliary cancers (p=0.01, r=0.402 and p=0.04, r=0.515, respectively). More than 25% reduction in DR -70 concentration was associated with better overall and progression -free survival. Conclusion: DR -70 is a strong predictor of treatment response and survival, particularly in esophago-gastric cancer. | |
| dc.identifier.doi | 10.4274/nkmj.galenos.2021.52714 | |
| dc.identifier.endpage | 79 | |
| dc.identifier.issn | 2587-0262 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 74 | |
| dc.identifier.trdizinid | 1123803 | |
| dc.identifier.uri | https://doi.org/10.4274/nkmj.galenos.2021.52714 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1123803 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/13324 | |
| dc.identifier.volume | 10 | |
| dc.identifier.wos | WOS:001207838400014 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Galenos Publ House | |
| dc.relation.ispartof | Namik Kemal Medical Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Tumor markers | |
| dc.subject | gastrointestinal cancers | |
| dc.subject | treatment response | |
| dc.subject | biomarker | |
| dc.subject | prognosis | |
| dc.title | The Prognostic and Predictive Value of DR-70 Immunoassay, A Novel Fibrin-Associated Biomarker, in Patients with Advanced Gastrointestinal Cancers | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










