Consumer choices under new payment methods
| dc.authorid | 0000-0002-0059-4887 | |
| dc.authorid | 0000-0002-5529-8495 | |
| dc.contributor.author | Son, Jaemin | |
| dc.contributor.author | Bilgin, Mehmet Hüseyin | |
| dc.contributor.author | Ryu, Doojin | |
| dc.date.accessioned | 2025-05-10T19:34:27Z | |
| dc.date.issued | 2022 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | This study suggests a payment portfolio model that includes new payment methods that have emerged from the development of cryptocurrency markets and central bank digital currencies (CBDCs). Our model analyzes the optimal payment choice for consumers under various macroeconomic conditions. We determine that an individual economic agent chooses payment methods under specific conditions by incorporating policy interest rates on CBDCs and stablecoins used on cryptocurrency exchanges. We analyze the impacts of CBDCs and stablecoins on the choice of whether to use cash or deposits. We also examine how the agent changes her portfolio compositions in response to exogenous macroeconomic policies. If a government replaces cash with a CBDC, the convenience of digital currency would not affect consumer choices. The higher the government's interest rate on CBDCs, the more consumers will use CBDCs than deposits. | |
| dc.description.sponsorship | Ministry of Education of the Republic of Korea; National Research Foundation of Korea [NRF-2022R1A2C1010596] | |
| dc.description.sponsorship | This work was supported by the Ministry of Education of the Republic of Korea and the National Research Foundation of Korea (NRF-2022R1A2C1010596). | |
| dc.identifier.doi | 10.1186/s40854-022-00387-w | |
| dc.identifier.issn | 2199-4730 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85138194176 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1186/s40854-022-00387-w | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/8521 | |
| dc.identifier.volume | 8 | |
| dc.identifier.wos | WOS:000854755900001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Financial Innovation | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Central bank digital currency | |
| dc.subject | Cryptocurrency | |
| dc.subject | Payment portfolio model | |
| dc.subject | Stablecoin | |
| dc.title | Consumer choices under new payment methods | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










