Obesity and Economic Growth: An Analysis for Organisation of Islamic Cooperation Members: A Comparison between Africa and Eastern Mediterranean Regions
| dc.contributor.author | Öcal, Ayşe | |
| dc.contributor.author | Ergeç, Etem Hakan | |
| dc.date.accessioned | 2025-05-10T11:28:24Z | |
| dc.date.issued | 2022 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | The increasing global trend in obesity rates is mainly linked to various social, economic, and medical determinants. Besides economic growth being named in the literature as one of the main motivations that trigger people to gain weight, culture-based motivations might also impact obesity. Although Islam suggests a healthy lifestyle and disciplined eating behaviour, many Islamic countries face high obesity rates. Using the fixed effects model, we examined the relationship between obesity rates and economic growth in the context of the Obesity Kuznets Curve Model by comparing the Organisation of Islamic Cooperation member countries in Africa and Eastern Mediterranean regions for the years between 1975 and 2016. We also estimated a second model for Africa by comparing the Organisation of Islamic Cooperation members and other countries outside the organisation. The results show that Obesity Kuznets Curve Model is valid for both Organisation of Islamic Cooperation members in Africa and the Eastern Mediterranean. On the other hand, the impact of economic growth is insignificant for the countries outside of the organisation in Africa if the economy continues to grow. | |
| dc.description.abstract | The increasing global trend in obesity rates is mainly linked to various social, economic, and medical determinants. Besides economic growth being named in the literature as one of the main motivations that trigger people to gain weight, culture-based motivations might also impact obesity. Although Islam suggests a healthy lifestyle and disciplined eating behaviour, many Islamic countries face high obesity rates. Using the fixed effects model, we examined the relationship between obesity rates and economic growth in the context of the Obesity Kuznets Curve Model by comparing the Organisation of Islamic Cooperation member countries in Africa and Eastern Mediterranean regions for the years between 1975 and 2016. We also estimated a second model for Africa by comparing the Organisation of Islamic Cooperation members and other countries outside the organisation. The results show that Obesity Kuznets Curve Model is valid for both Organisation of Islamic Cooperation members in Africa and the Eastern Mediterranean. On the other hand, the impact of economic growth is insignificant for the countries outside of the organisation in Africa if the economy continues to grow. | |
| dc.identifier.doi | 10.47103/bilturk.1131695 | |
| dc.identifier.endpage | 144 | |
| dc.identifier.issn | 2667-5927 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 131 | |
| dc.identifier.uri | https://doi.org/10.47103/bilturk.1131695 | |
| dc.identifier.uri | https://dergipark.org.tr/tr/pub/bilturk/issue/71586/1131695 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/2001 | |
| dc.identifier.volume | 4 | |
| dc.language.iso | en | |
| dc.publisher | Fatih DEYNELİ | |
| dc.relation.ispartof | BİLTÜRK Journal of Economics and Related Studies | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20250302 | |
| dc.subject | Obesity rates | |
| dc.subject | economic growth | |
| dc.subject | Organisation of Islamic Cooperation | |
| dc.subject | Obesity Kuznets Curve model | |
| dc.subject | Obesity rates | |
| dc.subject | economic growth | |
| dc.subject | Organisation of Islamic Cooperation | |
| dc.subject | Obesity Kuznets Curve model | |
| dc.title | Obesity and Economic Growth: An Analysis for Organisation of Islamic Cooperation Members: A Comparison between Africa and Eastern Mediterranean Regions | |
| dc.title | Obesity and Economic Growth: An Analysis for Organisation of Islamic Cooperation Members: A Comparison between Africa and Eastern Mediterranean Regions | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










