Segmenting global tourism markets: A panel club convergence approach
| dc.authorid | 0000-0001-5575-2216 | |
| dc.authorid | 0000-0002-2430-5592 | |
| dc.authorid | 0000-0003-4034-269X | |
| dc.contributor.author | Lin, Zhibin | |
| dc.contributor.author | You, Kefei | |
| dc.contributor.author | Lau, Chi Keung | |
| dc.contributor.author | Demir, Ender | |
| dc.date.accessioned | 2025-05-10T19:48:30Z | |
| dc.date.issued | 2019 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | This study adopts an advanced panel club convergence approach to analyzing global tourism market segmentation. We empirically examine the convergence process of Turkish global tourism source markets over the period of 2001-2015, covering 81 markets. We further employ a recently developed procedure to test for structural breaks in our data. Three groups of breakpoint homogenous countries are identified. We then examine within-group club formation and reveal a number of convergence clubs (or segments). The results show the importance of Asian source markets in the post-break periods. This study illustrates the application of structural break and club convergence analysis for segmenting global tourism markets, and generates important implications for tourism organizations to develop global marketing strategies. | |
| dc.identifier.doi | 10.1016/j.annals.2019.01.007 | |
| dc.identifier.endpage | 185 | |
| dc.identifier.issn | 0160-7383 | |
| dc.identifier.scopus | 2-s2.0-85060497388 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 165 | |
| dc.identifier.uri | https://doi.org/10.1016/j.annals.2019.01.007 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/11721 | |
| dc.identifier.volume | 75 | |
| dc.identifier.wos | WOS:000474679500013 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Annals of Tourism Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Market segmentation | |
| dc.subject | Panel club convergence | |
| dc.subject | Structural break | |
| dc.subject | Tourism market | |
| dc.subject | Turkey | |
| dc.title | Segmenting global tourism markets: A panel club convergence approach | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










