Iron oxidation in a ceramic membrane bioreactor using acidophilic bacteria isolated from an acid mine drainage
| dc.authorid | 0000-0002-9898-9173 | |
| dc.authorid | 0000-0001-9675-0348 | |
| dc.authorid | 0000-0003-2576-1300 | |
| dc.authorid | 0000-0002-9447-1668 | |
| dc.contributor.author | Demir, Emir Kasim | |
| dc.contributor.author | Yaman, Belma Nural | |
| dc.contributor.author | Celik, Pinar Aytar | |
| dc.contributor.author | Şahinkaya, Erkan | |
| dc.date.accessioned | 2025-05-10T19:42:53Z | |
| dc.date.issued | 2020 | |
| dc.department | İMÜ, Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyomühendislik Bölümü | |
| dc.description.abstract | This study aims at investigating the iron oxidation and filtration performances of a ceramic membrane bioreactor (CMBR) inoculated with a mixed culture of iron-oxidizing acidophilic bacteria isolated from a real acid mine drainage (AMD). The CMBR was fed with a synthetic solution containing 1400 mg/L Fe2+ at pH 1.5-2.5. High iron oxidation performances (around 97%) at HRT range of 48-12 h were observed. Further decreasing HRT to 6 h led to significant decrease in the Fe2+ oxidation performances. CMBR was operated at varying fluxes. Significant fouling was not observed provided that flux was 5 LMH or lower. The mixed culture was composed of Acidiphilium cryptum and Alicyclobacillus cycloheptanicus. In addition to continuous flow experiments in CMBR, Fe2+ oxidation experiments were conducted under batch conditions. Oxidation kinetics well fitted Monod equation with a specific maximum iron oxidation rate and half-saturation constant of around 3.35 mg-Fe2+/(gVSS.min) and 549 mg/L, respectively. | |
| dc.description.sponsorship | Research Fund of Istanbul Medeniyet University [F-GAP-2019-1487] | |
| dc.description.sponsorship | This work was supported by the Research Fund of Istanbul Medeniyet University. Project Number: F-GAP-2019-1487. | |
| dc.identifier.doi | 10.1016/j.jwpe.2020.101610 | |
| dc.identifier.issn | 2214-7144 | |
| dc.identifier.scopus | 2-s2.0-85090200916 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jwpe.2020.101610 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/10419 | |
| dc.identifier.volume | 38 | |
| dc.identifier.wos | WOS:000598145900013 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Water Process Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Ceramic membrane bioreactor | |
| dc.subject | Membrane bioreactor | |
| dc.subject | Acidophilic iron oxidation | |
| dc.subject | Acid mine drainage | |
| dc.title | Iron oxidation in a ceramic membrane bioreactor using acidophilic bacteria isolated from an acid mine drainage | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










