Synthesis, Characterization, and Ion Sensing Application of Pyrene-Containing Chemical Probes
| dc.contributor.author | Karagollu, Osman | |
| dc.contributor.author | Gorur, Mesut | |
| dc.contributor.author | Gode, Fethiye | |
| dc.contributor.author | Sennik, Busra | |
| dc.contributor.author | Yilmaz, Faruk | |
| dc.date.accessioned | 2025-05-10T19:53:50Z | |
| dc.date.issued | 2015 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | A novel pyrene-functionalized thiophene compound (Thi-Pyr) and pyrene-functionalized styrene polymers (P7-9) are synthesized via 1,3-dipolar cycloaddition reaction between the azide functional groups of the precursors and 1-ethynylpyrene. Glass transition temperature of the styrene polymers increases remarkably upon the covalent attachment of the pyrene unit through triazole linkers, whereas the thermal stabilities of the styrene polymers are not affected by the incorporation of pyrene moieties. Thi-Pyr exhibits the characteristic pyrene monomer emission bands; on the other hand, P7-9 show the excimer emission bands of pyrene due to the excitation of ground state dimeric species. The monomer emissions of Thi-Pyr and the excimer emissions of P7-9 are distinguishably increased by the addition of HP2O73-, Cl-, and Br- anions. The responses of Thi-Pyr and P7-9 to the addition of HP2O73- are stronger than any other anions, indicating their selectivity to HP2O73- anion to some extent. | |
| dc.description.sponsorship | Suleyman Demirel University Research Foundation [2779-D-11] | |
| dc.description.sponsorship | The authors gratefully thank the Suleyman Demirel University Research Foundation (Grant No. 2779-D-11) for financial support. | |
| dc.identifier.doi | 10.1002/macp.201400610 | |
| dc.identifier.endpage | 949 | |
| dc.identifier.issn | 1022-1352 | |
| dc.identifier.issn | 1521-3935 | |
| dc.identifier.issue | 9 | |
| dc.identifier.scopus | 2-s2.0-84929028266 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 939 | |
| dc.identifier.uri | https://doi.org/10.1002/macp.201400610 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/12856 | |
| dc.identifier.volume | 216 | |
| dc.identifier.wos | WOS:000354222700002 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley-V C H Verlag Gmbh | |
| dc.relation.ispartof | Macromolecular Chemistry and Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | click chemistry | |
| dc.subject | fluorescence spectroscopy | |
| dc.subject | ion sensing | |
| dc.subject | optic chemical probes | |
| dc.subject | styrene polymers | |
| dc.title | Synthesis, Characterization, and Ion Sensing Application of Pyrene-Containing Chemical Probes | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










