Nanopore detection of double stranded DNA using a track-etched polycarbonate membrane
| dc.authorid | 0000-0003-1607-5317 | |
| dc.contributor.author | Kececi, Kaan | |
| dc.contributor.author | San, Nevim | |
| dc.contributor.author | Kaya, Dila | |
| dc.date.accessioned | 2025-05-10T19:43:45Z | |
| dc.date.issued | 2015 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | We investigate the resistive-pulse sensing of 50-bp DNA using track-etched polycarbonate (PC) nanopores and show the translocation dynamics originating from the electrophoretic transport of DNAs. Conically shaped PC nanopore membranes have been prepared with asymmetric chemical etching technique. We show the potential and concentration dependence of DNA translocation through a PC nanopore. We find that the translocation of DNA scales linearly with both potential and concentration. Additionally, the threshold potential is determined to complete the translocation. Finally, by investigating the current-pulse amplitudes of nanopores with different tip sizes, we show that the nanopore size can be successfully used to distinguish the DNA molecules. These results suggest great promise for the sensing of short DNAs and understanding the dynamics of the translocation process using chemically-etched PC nanopores. (C) 2015 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [113Z335] | |
| dc.description.sponsorship | This work is financially supported by the The Scientific and Technological Research Council of Turkey (TUBITAK) (P. no:113Z335). | |
| dc.identifier.doi | 10.1016/j.talanta.2015.06.005 | |
| dc.identifier.endpage | 274 | |
| dc.identifier.issn | 0039-9140 | |
| dc.identifier.issn | 1873-3573 | |
| dc.identifier.pmid | 26452821 | |
| dc.identifier.scopus | 2-s2.0-84935825660 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 268 | |
| dc.identifier.uri | https://doi.org/10.1016/j.talanta.2015.06.005 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/10708 | |
| dc.identifier.volume | 144 | |
| dc.identifier.wos | WOS:000363346200038 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Bv | |
| dc.relation.ispartof | Talanta | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Resistive-pulse | |
| dc.subject | Track-etched polymer membrane | |
| dc.subject | DNA | |
| dc.subject | Conically shaped nanopore | |
| dc.subject | Biosensing | |
| dc.title | Nanopore detection of double stranded DNA using a track-etched polycarbonate membrane | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










