Antioxidant composite films with chitosan and carotenoid extract from Chlorella vulgaris: optimization of ultrasonic-assisted extraction of carotenoids and surface characterization of chitosan films
| dc.authorid | 0000-0002-4953-8384 | |
| dc.contributor.author | Sahin, Saliha | |
| dc.contributor.author | Nasir, Nur Tsiqah Binti Mohd | |
| dc.contributor.author | Erken, Ilker | |
| dc.contributor.author | Cakmak, Zeynep Elibol | |
| dc.contributor.author | Cakmak, Turgay | |
| dc.date.accessioned | 2025-05-10T19:45:46Z | |
| dc.date.issued | 2019 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Recently, there is an increasing interest towards the application of bioactive natural polymer based packaging materials instead of synthetic polymers. Therefore, the aim of this work was to investigate to edible, biodegradable and antioxidant chitosan film incorporated with carotenoid extracts from Chlorella vulgaris. Firstly, green extraction technology, ultrasonic-assisted extraction (UAE) was applied for the extraction of lutein, beta-carotene, and alpha-carotene from Chlorella vulgaris. Response surface methodology (RSM) was used for optimizing the extraction parameters of alpha-carotene,beta-carotene and lutein. The maximum yields of lutein, beta-carotene, and alpha-carotene were 4.844 +/- 0.780, 0.258 +/- 0.020 and 0.275 +/- 0.040 mg g(-1), respectively. Secondly, the produced chitosan films were characterized by FT-IR and SEM techniques. And also the release study of chitosan films was investigated according to the total phenolic content and antioxidant capacity methods. Moreover, the addition of carotenoid extract significantly improved biodegradable films that can be used as a packaging material and patches because of its antioxidative properties. | |
| dc.description.sponsorship | Scientific Research Projects Foundation (BAP) of the Uludag University of Turkey; OUAP | |
| dc.description.sponsorship | This research is supported by Scientific Research Projects Foundation (BAP) of the Uludag University of Turkey [Project No. OUAP(F)-2013/12]. | |
| dc.identifier.doi | 10.1088/2053-1591/ab2def | |
| dc.identifier.issn | 2053-1591 | |
| dc.identifier.issue | 9 | |
| dc.identifier.scopus | 2-s2.0-85070246570 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1088/2053-1591/ab2def | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/11379 | |
| dc.identifier.volume | 6 | |
| dc.identifier.wos | WOS:000474933800001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Iop Publishing Ltd | |
| dc.relation.ispartof | Materials Research Express | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | microalgae | |
| dc.subject | carotenoids | |
| dc.subject | green extraction technology | |
| dc.subject | optimization | |
| dc.subject | central composite design | |
| dc.subject | chitosan film | |
| dc.title | Antioxidant composite films with chitosan and carotenoid extract from Chlorella vulgaris: optimization of ultrasonic-assisted extraction of carotenoids and surface characterization of chitosan films | |
| dc.type | Article |










