Preparation and applications of resistive-pulse sensors to detect biomolecules
| dc.contributor.author | Keçeci, Kaan | |
| dc.contributor.author | Kaya, D. | |
| dc.date.accessioned | 2014-07-14T08:16:31Z | |
| dc.date.available | 2014-07-14T08:16:31Z | |
| dc.date.issued | 2014 | |
| dc.department | İMÜ, Fakülteler, Fen Fakültesi, Kimya Bölümü | |
| dc.description.abstract | Using nanopore based sensors for the detection and analysis of biomolecules has become a fast developing field. The technique using the nanopore based devices is called ‘resistive-pulse’ sensing and with great selectivity and sensitivity this technique opened a new research field. Various platforms have been developed to succeed this sensing paradigm such as ionbeam etching, electron beam lithography and micro molding. In this study we offer alternative techniques to farbricate nanopores in easier ways and show their applicability in biomolecule detection. | tr_TR |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/151 | |
| dc.language.iso | en | |
| dc.publisher | 10th Nanoscience and Nanotechnology Conference (Türkiye, 17-27 Haziran 2014) | tr_TR |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20250302_G | |
| dc.subject | Biyomoleküller | tr_TR |
| dc.subject | Biomolecules | tr_TR |
| dc.subject | Sensörler | tr_TR |
| dc.subject | Sensors | tr_TR |
| dc.title | Preparation and applications of resistive-pulse sensors to detect biomolecules | tr_TR |
| dc.type | Conference Object |










