Pilot Scale Modified High-Rate Contact Stabilization Process for Energy-Neutral Wastewater Treatment
| dc.authorid | 0000-0001-9675-0348 | |
| dc.contributor.author | Demir, Emir Kasim | |
| dc.contributor.author | Sancar, Dilara | |
| dc.contributor.author | Şahinkaya, Erkan | |
| dc.contributor.author | Calli, Baris | |
| dc.contributor.author | Semerci, Neslihan | |
| dc.date.accessioned | 2025-05-10T19:29:08Z | |
| dc.date.issued | 2022 | |
| dc.department | İMÜ, Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyomühendislik Bölümü | |
| dc.description | 6th EurAsia Waste Management Symposium (EWMS) -- OCT 24-26, 2022 -- Istanbul, TURKEY | |
| dc.description.abstract | Our study explores the performance of a pilot-scale modified high-rate contact stabilization (HiCS) process for the first time. In this study, the amount and composition of extracellular polymeric substances (EPS) produced by the HiCS under different operating conditions (hydraulic retention time (HRT), dissolved oxygen (DO), sludge retention time (SRT) and influent carbon/nitrogen ratio) and organic carbon, nitrogen and phosphorus removal efficiencies are investigated. Increasing the organic matter harvesting from wastewater will be achieved with the operation of the bioreactor at short SRTs and recycling a part of stabilized sludge to the primary settling tank to improve the bioflocculation and improving organic matter harvesting. In the pilot plant, effluent COD concentrations varied between 80-200 mg/L, corresponding to COD removal efficiencies of 60 to 80%. Compared to stabilization tank, around 20% increase in the EPS production was observed in the contact tank. The modified pilot scale high-rate CS process in our study performed better than its counterparts in the literature. Therefore, the developed process seems promising for using it in full-scale applications. | |
| dc.description.sponsorship | TUBITAK [120Y160] | |
| dc.description.sponsorship | This study was financially supported by TUBITAK (Project No: 120Y160). Istanbul Water and Sewerage Administration (ISKI) is also acknowledged for the permission of the setup of the pilot plant in Istanbul Pasakoy STP, Turkey. | |
| dc.identifier.endpage | 122 | |
| dc.identifier.isbn | 978-605-72074-1-8 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 119 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/7607 | |
| dc.identifier.wos | WOS:001248725000016 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Mehmet Sinan Bilgili | |
| dc.relation.ispartof | Proceedings of The 6th Eurasia Waste Management Symposium, Ewms 2022 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Activated sludge | |
| dc.subject | Contact stabilization process | |
| dc.subject | Energy recovery | |
| dc.subject | EPS production | |
| dc.subject | Short SRT | |
| dc.title | Pilot Scale Modified High-Rate Contact Stabilization Process for Energy-Neutral Wastewater Treatment | |
| dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1










