A new approach to the renewable energy-growth nexus: evidence from the USA
| dc.contributor.author | Gözgör, Giray | |
| dc.date.accessioned | 2025-05-10T19:47:40Z | |
| dc.date.issued | 2018 | |
| dc.department | İMÜ, Fakülteler, Siyasal Bilgiler Fakültesi, Uluslararası İlişkiler Bölümü | |
| dc.description.abstract | The climate change is one of the leading problems in the today's world. The rise of the renewable energy meets the sustainable growth objectives since it can decelerate the climate change. For this purpose, this paper investigates the relationship between the renewable energy consumption and the economic growth in the United States (USA). Theoretically, the paper constructs the growth model that captures the effects of the economic complexity indicator as a measure of capabilities and productivity for exporting the complex (high value-added) products. Empirically, the paper uses the Autoregressive Distributed Lag (ARDL) estimations and observes that both the economic complexity and the renewable energy consumption lead to a higher rate of economic growth in the USA for the period from 1965 to 2016. The paper also discusses the potential policy implications of the results for achieving the sustainable growth objectives. | |
| dc.identifier.doi | 10.1007/s11356-018-1858-9 | |
| dc.identifier.endpage | 16600 | |
| dc.identifier.issn | 0944-1344 | |
| dc.identifier.issn | 1614-7499 | |
| dc.identifier.issue | 17 | |
| dc.identifier.pmid | 29600379 | |
| dc.identifier.scopus | 2-s2.0-85044533912 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 16590 | |
| dc.identifier.uri | https://doi.org/10.1007/s11356-018-1858-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/11465 | |
| dc.identifier.volume | 25 | |
| dc.identifier.wos | WOS:000435961300031 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Gözgör, Giray | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Environmental Science and Pollution Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Sustainable growth | |
| dc.subject | Renewable energy consumption | |
| dc.subject | Renewable energy-growth nexus | |
| dc.subject | Economic complexity indicator | |
| dc.subject | ARDL model estimations | |
| dc.title | A new approach to the renewable energy-growth nexus: evidence from the USA | |
| dc.type | Article |










