AMPK Activation in TET2 Downregulated Leukemia Cells Upon Glutamine Limitation
| dc.contributor.author | Bayrak, Ahsen Merve | |
| dc.contributor.author | Yucel, Burcu | |
| dc.date.accessioned | 2025-05-10T19:58:46Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Objective: Metabolic rewiring is a characteristic of cancer cells. Cancer cells require more nutrients for survival and proliferation. Although glutamine can be produced in cells via a series of enzymatic reactions, a group of cancer cells are dependent on extracellular glutamine for survival. TET2 plays a role in DNA demethylation and is a tumor suppressor gene. The TET2 gene is frequently mutated in various cancers, including acute myeloid leukemia (AML). Our study aimed to investigate the association between TET2-knockdown AML cell line HL-60 cells and glutamine metabolism. Methods: To evaluate the association between TET2 expression and glutamine limitation, TET2 was downregulated in H L-60 cells using shRNA plasmids. The proliferation of TET2-knockdown HL-60 cells was calculated in normal and glutamine-deficient medium. GLUL mRNA expression was investigated using quantitative reverse transcription polymerase chain reaction and protein levels were evaluated using immunoblotting. Results: The numbers and viability of TET2-knockdown H L-60 cells were decreased in low glutamine-containing medium, but the viability of TET2knockdown HL-60 cells was higher than that of control cells. GLUL mRNA expressions were increased in TET2knockdown cells in low glutamine. In addition, P-AMPK alpha protein expression was increased in TET2-knockdown HL-60 cells in low glutamine-containing medium. Conclusions: Our findings indicate that TET2-knockdown HL-60 cells may be more resistant to glutamine deprivation. In glutamine-deficient medium, the mRNA expression of glutamine synthetase is increased, which could be related to glutamine addiction in cells. In addition, low-glutamyl medium increased the P-AMPK alpha protein level in TET2knockdown HL-60 cells. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK) [217S792] | |
| dc.description.sponsorship | The authors are grateful to the Scientific and Technological Research Council of Turkiye (TUBITAK) 3001-Initial R&D Projects Support Program (Grant #217S792) for financial support. | |
| dc.identifier.doi | 10.4274/MMJ.galenos.2024.59683 | |
| dc.identifier.endpage | 168 | |
| dc.identifier.issn | 2149-2042 | |
| dc.identifier.issn | 2149-4606 | |
| dc.identifier.issue | 3 | |
| dc.identifier.pmid | 39350522 | |
| dc.identifier.scopus | 2-s2.0-85206573617 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 161 | |
| dc.identifier.trdizinid | 1282543 | |
| dc.identifier.uri | https://doi.org/10.4274/MMJ.galenos.2024.59683 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1282543 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/13634 | |
| dc.identifier.volume | 39 | |
| dc.identifier.wos | WOS:001333612200002 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Galenos Publ House | |
| dc.relation.ispartof | Medeniyet Medical Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Glutamine metabolism | |
| dc.subject | TET2 expression | |
| dc.subject | AML | |
| dc.subject | AM PK | |
| dc.subject | shRNA- mediated gene silencing | |
| dc.title | AMPK Activation in TET2 Downregulated Leukemia Cells Upon Glutamine Limitation | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










